Weight | 1.22 Kg |
Configuration | Single Row |
Da max. | 138 mm |
ra (max) | 1.5 mm |
Internal Special Features | No |
ra max. | 1.5 mm |
Size (mm) | 95x145x24 |
d | 95 mm |
Maximum Capacity / Filling Slot | No |
Inner Race Width | 0 Inch | 0 Millimete |
Width (mm) | 24 |
Width | 24 mm |
Keyword String | Ball |
Cage Material | Steel |
Long Description | 95MM Bore; 145MM Out |
Bearing number | 6019ZZ |
Enclosure | 2 Metal Shields |
Outside Diameter | 5.709 Inch | 145 Mil |
Bore Diameter (mm) | 95 |
GET MORE HS71920-E-T-P4S-K5-UL FAG precision ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | a | D | Bore | Size | Noun | Width |
S71920 ACB/HCP4A | SKF | 100 mm | 20 mm | 41.4 mm | 140 mm | - | 140x100x20 | - | 20 |
S71920 ACB/P4A | SKF | 100 mm | 20 mm | 41.4 mm | 140 mm | - | 140x100x20 | - | 20 |
S71920 ACD/HCP4A | SKF | 100 mm | 20 mm | 38.1 mm | 140 mm | - | 140x100x20 | - | 20 |
S71920 ACD/P4A | SKF | 100 mm | 20 mm | 38.1 mm | 140 mm | 3.937 Inch | 100 Millimeter | 140x100x20 | Bearing | 0.787 Inch | 20 Millimeter |
S71920 ACE/HCP4A | SKF | 100 mm | 20 mm | 39.2 mm | 140 mm | - | 140x100x20 | - | 20 |
S71920 ACE/P4A | SKF | 100 mm | 20 mm | 39.2 mm | 140 mm | - | 140x100x20 | - | 20 |
S71920 CB/HCP4A | SKF | 100 mm | 20 mm | 28.9 mm | 140 mm | - | 140x100x20 | - | 20 |
S71920 CB/P4A | SKF | 100 mm | 20 mm | 28.9 mm | 140 mm | - | 140x100x20 | - | 20 |
S71920 CD/HCP4A | SKF | 100 mm | 20 mm | 26.1 mm | 140 mm | - | 140x100x20 | - | 20 |
S71920 CD/P4A | SKF | 100 mm | 20 mm | 26.1 mm | 140 mm | 3.937 Inch | 100 Millimeter | 140x100x20 | Bearing | 0.787 Inch | 20 Millimeter |
S71920 CE/HCP4A | SKF | 100 mm | 20 mm | 26.7 mm | 140 mm | - | 140x100x20 | - | 20 |
B7017-E-T-P4S-QUM FAG high precision bearings | B:37 mm; Da(max):285; Weight:440 Kg; da min.:245 mm; D:340 mm; Bearing No.:29434R; ra max.:4 mm; r min.:5 mm; Size (mm):170x340x103; Width (mm):103; Outer Diameter (mm):340; d:170 mm; Bore Diameter (mm):170; A:104 mm; r(min):5; Basic dynamic load rating (C):1740 kN; Da max.:285 mm; Oil lub.:950; (Re |
B7014-E-T-P4S-QUM FAG high precision ball bearings | d:35 mm; Bearing number:6307; B:21 mm; Width (mm):21; D:80 mm; Size (mm):35x80x21; C:21 mm; Outer Diameter (mm):80; Bore Diameter (mm):35; |
B7016-C-T-P4S-QUM FAG high precision bearings | Size (mm):50.8x63.5x6.35; Bore Diameter (mm):50,8; C:6,35 mm; Outer Diameter (mm):63,5; Bearing No.:KAA020; C0r:4.95; B:6,35 mm; Basic dynamic load rating (C):4,75 kN; D:63,5 mm; Mass(kg):0.045; Width (mm):6,35; r:0,6 mm; Weight:0,045 Kg; Bearing number:KAA020; r(min):0.6; Cr:4.75; d:50,8 mm; |
6213-MA-P43 FAG high precision bearings | Width (mm):138; Bore Dia (d):200.0000; Weight (g):97,280.00; Max Speed (Grease) (X000 RPM):1; Radius (min) (rs):5.000; Outer Dia (D):420.0000; Max Speed (Oil) (X000 RPM):1; Material:52100 Chrome steel,; Static Load Rating (Cor):2,750,000; Width (B):138.0000; Bearing number:22340MAC4F80W33; Bore Diam |
B7016-E-T-P4S-TUM FAG high precision ball bearings | Width (mm):21; (Grease) Lubrication Speed:11000 r/min; d:20 mm; F:28,5 mm; Basic static load rating (C0):27,2 kN; Bearing number:NUP2304; D:52 mm; Outer Diameter (mm):52; Bore Diameter (mm):20; Basic dynamic load rating (C):21,4 kN; B:21 mm; C:21 mm; Weight:0,217 Kg; Size (mm):20x52x21; |
B7017-C-T-P4S-TUL FAG precision ball bearings | Bore Diameter (mm):20,000; Bc:23,800 mm; Ew:26,000 mm; Outer Diameter (mm):26,000; Bearing number:KJ20X26X23.8; Fw:20,000 mm; |
HS71914-C-T-P4S-K5-QUL FAG high precision bearings | Weight:0,1 Kg; Ew:83 mm; Fw:75 mm; Bore Diameter (mm):75; (Grease) Lubrication Speed:4800 r/min; Width (mm):20; Outer Diameter (mm):83; Size (mm):75x83x20; Basic static load rating (C0):98,2 kN; B:20 mm; Bearing number:K75X83X20; Basic dynamic load rating (C):72,5 kN; |
HS71908-C-T-P4S-DUL FAG high precision ball bearings | d:80 mm; D:140 mm; B:26 mm; Width (mm):26; Outer Diameter (mm):140; Bearing number:6216-2RS; C:26 mm; Size (mm):80x140x26; Weight:1,4 Kg; Bore Diameter (mm):80; |
HS71915-E-T-P4S-DUL FAG precision ball bearings | (Grease) Lubrication Speed:12000 r/min; Size (mm):80x125x22; d:80 mm; r min.:1.1 mm; Basic dynamic load rating (C):35 kN; C:22 mm; B:22 mm; Width (mm):22; r1 min.:0.6 mm; Outer Diameter (mm):125; D:125 mm; Bearing number:BNH 016; Angle (α):15 °; Basic static load rating (C0):39 kN; Bore Di |
HS71916-C-T-P4S-DUL FAG high precision ball bearings | d:80.000 mm; B:58.00 mm; Oil Speed Rating n2:3800 rpm; Grease Speed Rating n1:3200 rpm; Basic Dynamic Radial Load Rating C:135000 N; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:49000 N; D:170.0000 mm; |
B7012-C-T-P4S-K5-DUM FAG high precision bearings | r min.:1.5 mm; Outer Diameter (mm):130; r1(min):1.5; rb(max):1.5; Db(max):-; (Grease) Lubrication Speed:4300 r/min; Cu:22.3; r1 min.:1.5 mm; Grease lub.:4300; Cr:162; Width (mm):31; Fw:88.5 mm; C:31 mm; Db(min):-; d1:-; Basic static load rating (C0):172 kN; Ew:-; dc(min):-; Bore Diameter (mm):75; ra |
B7014-E-T-P4S-QUL FAG precision ball bearings | Bearing number:126 TN9; B:6 mm; Weight:0,009 Kg; D:19 mm; Basic static load rating (C0):0,47 kN; d:6 mm; Outer Diameter (mm):19; Size (mm):6x19x6; Width (mm):6; Bore Diameter (mm):6; Basic dynamic load rating (C):2,46 kN; C:6 mm; (Grease) Lubrication Speed:34425 r/min; |
B7026-C-T-P4S-DUM FAG precision ball bearings | D:47 mm; SDM_:40.5; D_:47; (Grease) Lubrication Speed:6000 r/min; r min.:0,6 mm; da_max:43; Weight:0,11 Kg; ra:0.6; hidYobi:RLM3730; hidTable:ecat_NSMRNR; Z_:22; Bearing number:RLM3730; Size (mm):37x47x30; Bore Diameter (mm):37; KBRG:8312; Fw:37 mm; OIL rpm:9500; Prod_Type3:NRB_S_RLM; LangID:1; C0:6 |
B7026-E-2RSD-T-P4S-DUL FAG precision ball bearings | Bearing number:BB1B446740; B:16 mm; Bore Diameter (mm):35; C:16 mm; Width (mm):16; Size (mm):35x62x16; d:35 mm; D:62 mm; Outer Diameter (mm):62; |
HS71914-E-T-P4S-QUL FAG high precision bearings | B:3 mm; Bore Diameter (mm):3; Manufacturer Item Number:PAP0303P10; Nominal Outside Diameter:0.177 Inch | 4.5 Mil; Long Description:3MM Nominal Bore; 4.; Product Group:B04264; Noun:Bearing; Minimum Buy Quantity:N/A; Harmonized Tariff Code:84833080; Manufacturer Name:SCHAEFFLER GROUP; Material:Permagl |
HS71914-C-T-P4S-K5-UL FAG precision ball bearings | Designation Ruville:4088; Bearing number:713667020; Designation SX:CX222; Designation SKF:VKBA 3426; Designation SNR:R140.88; |
HS71920-E-T-P4S-K5-UL FAG precision ball bearings Video