da | 87 mm |
Oil Holes | 2 mm |
D | 110 mm |
Da | 102 mm |
B | 13 mm |
Static Load Rating | 34.2 kN |
d | 80 mm |
Radius | 0.6 mm |
Dynamic Load Rating | 22.8 kN |
232.20.0400.013 Type 21/520.2 Standard 5 Slewing Ring Bearings | Outer rings PCD217 mmDa188 mmStatic Load Rating131.9 kNda168 mmOil Holes3 mmDynamic Load Rating73.1 kNB28 mmMounting Hole Size9 mmMounting Hole Countersink Diameter14 mmNumber of Mounting Holes12Inner rings PCD139 mmThread SizeM8Mounting Hole Depth8.6 mmd115 mmChamfer1.5 mmD240 mm |
61.20.0400.100.11.1503 Standard 5 Slewing Ring Bearings | Da120 mmD130 mmB16 mmOil Holes2.5 mmStatic Load Rating47.4 kNd90 mmda104 mmDynamic Load Rating30.8 kNRadius1 mm |
232.20.0400.503 Type 21/520.2 Standard 5 Slewing Ring Bearings | Radius1 mmStatic Load Rating50.3 kND150 mmDynamic Load Rating28.1 kNd120 mmB16 mmDa143 mmda126 mmOil Holes2.5 mm |
161.16.0400.890.11.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating191.6 kNRadius2.5 mmStatic Load Rating407.8 kNB35 mmda337 mmDa359 mmD395 mmd300 mmOil Holes3 mm |
250.14.0400.013 Type 13/5 Standard 5 Slewing Ring Bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B00308; Clearance:C3; Bore Size d:45 mm; Features:Contact Seals; Weight:0.46 Kg; Grease Reference Speed:9200 rpm; Outside Diameter D:85.000 mm; Outside Ring Width B:23.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:33.2 kN; C0r - Static Load Rating:21.6 kN; Grease Limiting Speed:9200 rpm; |
232.21.0475.013 Type 21/520.2 Standard 5 Slewing Ring Bearings | Dynamic Load Rating91.6 kND310 mmRadius2 mmDa289 mmB25 mmda267 mmd250 mmOil Holes2.5 mmStatic Load Rating206.4 kN |
62.20.0414.575.01.1403 Standard 5 Slewing Ring Bearings | Dynamic Load Rating91.6 kND310 mmRadius2 mmDa289 mmB25 mmda267 mmd250 mmOil Holes2.5 mmStatic Load Rating206.4 kN |
61.20.0400.101.21.1503 Standard 5 Slewing Ring Bearings | B25 mmStatic Load Rating246.5 kNDa339 mmRadius2.5 mmda317 mmDynamic Load Rating100.6 kNd300 mmOil Holes2.5 mmD360 mm |
161.16.0400.891.21.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating91.6 kND310 mmRadius2 mmDa289 mmB25 mmda267 mmd250 mmOil Holes2.5 mmStatic Load Rating206.4 kN |
62.20.0414.500.01.1503 Standard 5 Slewing Ring Bearings | Static Load Rating70.2 kNDa143 mmd110 mmDynamic Load Rating42.7 kNda126 mmRadius1 mmB20 mmOil Holes2.5 mmD160 mm |
3R8-98N9 Rotek Slewing Ring Bearings Video