Bore Diameter (mm) | 76,2 |
Inventory | 0.0 |
Width (mm) | 19,5 |
T | 19,5 mm |
Minimum Buy Quantity | N/A |
Bearing number | BT1B 332589/QCL7C |
d | 76,2 mm |
Category | Bearings |
D | 110 mm |
Outer Diameter (mm) | 110 |
Product Group | B04334 |
Size (mm) | 76.2x110x19.5 |
Weight / Kilogram | 0.574 |
Manufacturer Name | SKF |
VLA200544-N INA Slewing Ring Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Size | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | |||
VLU200544 | INA | - | 31 | 0.0 | SCHAEFFLER GROUP | N/A | |||
VLA200544-N | INA | - | 49.696 | 0.0 | SCHAEFFLER GROUP | N/A | |||
VLA200544-N-VSP-ZT | INA | - | 41.5 | 0.0 | SCHAEFFLER GROUP | N/A | |||
VLI200544-N | INA | - | 45.504 | 0.0 | SCHAEFFLER GROUP | N/A | |||
VSU200544 | INA | - | 45.504 | 0.0 | SCHAEFFLER GROUP | N/A | |||
VSU 200544 | FAG | 472x616x614 | 37 | - | - | - | |||
VLU200544 RM RL3 | INA | 434X648X646 | 31 | - | - | - | |||
VSU 200544 | FAG | - | 37 | - | - | - |
RKS.160.20.1904 SKF Slewing Ring Bearings | ra max.:2 mm; Maximum Capacity / Filling Slot:No; Size (mm):65x160x37; Bore:2.559 Inch | 65 Mill; internal clearance:CN; (Oil) Lubrication Speed:5 200 r/min; Long Description:65MM Bore; 160MM Out; Weight:3,3 Kg; Internal Special Features:No; Enclosure:Open; Weight / Kilogram:3.37; Nlim (grease):4,40 |
RKS.161.20.1904 SKF Slewing Ring Bearings | C - Double Cup Width:1.8750 in; r - Cup Frontface To Clear Radius2:0.03 in; G2 - Heat Generation Factor (Rib-Roller End):14.3; Cg - Geometry Factor8:0.0801; Y2 - ISO Factor6:3; Da - Cup Frontface Backing Diameter:3.05 in; G1 - Heat Generation Factor (Roller-Raceway)7:35.2; D:3.2650 in; Design Units: |
RKS.060.30.1904 SKF Slewing Ring Bearings | Weight:0,476 Kg; Bearing number:SC20WUU; W:54 mm; d:20 mm; E:7 mm; S2:5,2 mm; K:90 mm; Basic dynamic load rating (C):1,37 kN; Bore Diameter (mm):20; D:27 mm; A:11 mm; L:100 mm; H:41 mm; G:35 mm; J:40 mm; h:21 mm; S1xℓ:M6; |
RKS.161.16.1754 SKF Slewing Ring Bearings | Width (mm):19; Material - Outer Member:Steel; Outside Diameter:1.102 Inch | 28 Mill; Weight / LBS:0.121; Weight / Kilogram:0.065; Noun:Bearing; Keyword String:Plain Spherical Radi; dK (mm):25,4; Material - Ball:Steel; Da min (mm):22,5; Category:Spherical Plain Bear; C (mm):13,5; Bore:0.551 Inch | 14 |
RKS.061.25.1754 SKF Slewing Ring Bearings | d:90 mm; Bore Diameter (mm):90; Width (mm):30; Outer Diameter (mm):160; D:160 mm; B:30 mm; C:30 mm; Bearing number:NJ218; Size (mm):90x160x30; |
RKS.062.30.1904 SKF Slewing Ring Bearings | B:7 mm; Outer Diameter (mm):30; a:6,7 mm; Angle (α):15 °; Bore Diameter (mm):17; Size (mm):17x30x7; d:17 mm; Bearing number:71903 C; C:7 mm; D:30 mm; Width (mm):7; |
RKS.060.25.1754 SKF Slewing Ring Bearings | d:420.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):2270000 N; C0 - Static Radial Rating:4240000 N; Cage Type:EMB; Cg - Geometry Factor8:0.1485; Y1 - ISO Factor5:6.17; Superseded Part:23984KYMBW906AC3; da - Inner Ring Backing Diameter:454.000 mm; Y0 - ISO Factor4:4.14; D:560.000 mm; e - ISO Facto |
RKS. 512080101001 SKF Slewing Ring Bearings | d:190 mm; B:100 mm; C:100 mm; D:290 mm; Basic dynamic load rating (C):810 kN; r min.:2,1 mm; Width (mm):100; Bore Diameter (mm):190; Bearing number:190RUB40APV; Size (mm):190x290x100; Outer Diameter (mm):290; |
RKS.162.20.1904 SKF Slewing Ring Bearings | J:137 mm; H2:98 mm; N1:21 mm; B:49,2 mm; d:40 mm; (Refer.)Unit mass(kg):2.0; Bore Diameter (mm):40; Bearing number:UCP208; C0r:17.8; A:54 mm; L:184 mm; Basic dynamic load rating (C):29,1 kN; Width (mm):49,2; Weight:2 Kg; Basic static load rating (C0):17,8 kN; Nipple size:1/4-28UNF; Bearing No.:UCP20 |
RKS.162.16.1754 SKF Slewing Ring Bearings | Weight:0,78 Kg; d:40 mm; B:23 mm; (Oil) Lubrication Speed:7500 r/min; r min.:1,5 mm; Outer Diameter (mm):90; Size (mm):40x90x23; D:90 mm; Calculation factor (Y1):2,55; Calculation factor (Y0):2,5; (Grease) Lubrication Speed:6000 r/min; Bearing number:21308EK; Basic dynamic load rating (C):119 kN; Ba |
RKS.160.16.1754 SKF Slewing Ring Bearings | Basic dynamic load rating (C):566 kN; Outer Diameter (mm):480; (Grease) Lubrication Speed:1400 r/min; Fw:392 mm; Weight:28 Kg; B:56 mm; d:360 mm; C:56 mm; Width (mm):56; D:480 mm; Size (mm):360x480x56; Bore Diameter (mm):360; Basic static load rating (C0):1060 kN; Bearing number:NJ1972; |
RKS.061.30.1904 SKF Slewing Ring Bearings | ra max.:2 mm; fillet radius:2 mm; D1 ≈:249 mm; outer ring width:74 mm; Weight / LBS:35.494; Bore Diameter (mm):280; UNSPSC:31171510; operating temperature range:Maximum of +390; r1,2 - min.:2.1 mm; Basic static load rating - C0:1250 kN; B:74 mm; Manufacturer Name:SKF; Limiting speed:2600 |
VLA200544-N INA Slewing Ring Bearings Video