b | 1,9 mm |
a | 3,28 mm |
d | 50 mm |
Bore Diameter (mm) | 50 |
Size (mm) | 50x80x16 |
f | 1,7 mm |
D | 80 mm |
Bearing number | 6010-N |
r1 min. | 1 mm |
Weight | 0,261 Kg |
Width (mm) | 16 |
Basic static load rating (C0) | 16,6 kN |
D2 | 86,6 mm |
D1 | 76,81 mm |
Basic dynamic load rating (C) | 21,8 kN |
C | 16 mm |
B | 16 mm |
r2 min. | 1 mm |
Outer Diameter (mm) | 80 |
XU160405 INA Slewing Ring Bearings Video