db - min. | 519 mm |
B2 | 68 mm |
Bearing number | C 30/500 KM + OH 30/ |
d2 | 571 mm |
d1 | 470 mm |
Da - min. | 637 mm |
Width (mm) | 247 |
B1 | 247 mm |
B5 | 85 mm |
ra - max. | 5 mm |
Size (mm) | 720x470x247 |
Factor - k2 | 0.111 |
Reference speed | 630 r/min |
Ca - min. | 2.3 mm |
B | 167 mm |
Basic static load rating - C0 | 8300 kN |
Ba - min. | 18 mm |
d3 | 580 mm |
da - max. | 600 mm |
Da - max. | 697 mm |
VA250309-N INA Slewing Ring Bearings Video