Hot Sales NSK NTN Koyo Timken Tapered Roller Bearing (32204 32205 32206 32207) suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | d | T | B | C | R | r | e |
X32204/Y32204 | Timken | - | 20 mm | 19,25 mm | 18 mm | 15 mm | 1 mm | 1 mm | - |
HR32204CJ | NSK | 14,5 mm | 20 mm | 19,25 mm | 18 mm | 31,5 kN | - | - | 0.52 |
HR32204J | NSK | 12,6 mm | 20 mm | 19,25 mm | 18 mm | 35,5 kN | - | - | 0.33 |
32204 | Loyal | - | 20 mm | 19,25 mm | - | - | - | - | - |
32204 A | Loyal | 12,5 mm | 20 mm | 19,25 mm | 18 mm | 33,1 kN | - | - | - |
32204F | Fersa | - | 20 mm | - | - | - | - | - | - |
32204FR | Fersa | - | 20 mm | - | - | - | - | - | - |
32204J | KBC | 12.4 mm | 20 mm | 19.25 mm | 18 mm | 37 kN | - | - | - |
32204JR | KOYO | 12,5 mm | 20 mm | 19,25 mm | 18 mm | 33,1 kN | - | - | 0.33 |
32204XR | KOYO | 15,3 mm | 20 mm | 19,25 mm | 18 mm | 33,3 kN | - | - | 0.55 |
32204R | KOYO | - | 0.787 Inch | 20 Millimeter | - | - | - | - | - | - |
Roller Bearing Distributor of NTN Timken NSK SKF NACHI Koyo IKO Rolling Bearing 32205 32206 32207 32208 32209 32210 32211 32306 32307 for Motor Vehicle | d:250 mm; D:330 mm; B:30 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:280 mm; Da:299 mm; |
Motorcycle Bearing Bicycle Bearing Auto Bearing Taper Roller Bearing 32203 32204 32205 32206 32207 32208 32209 | d:250 mm; D:330 mm; B:30 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:280 mm; Da:299 mm; |
Distributor of NTN Timken NSK NACHI Koyo SKF Duz Rolling Bearing 32205 32206 32207 32208 32209 32210 32211 32306 32307 32308 32309 32310 32311 Roller Bearings | d:250 mm; D:330 mm; B:30 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:280 mm; Da:299 mm; |
SKF/ NSK/ NTN/Timken Brand High Standard Own Factory Tapered/Taper/Metric/Motor Roller Bearing 32205 32207 32209 32211 32213 | d:250 mm; D:330 mm; B:30 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:280 mm; Da:299 mm; |
China Manufacture Tapered Roller Bearing 30313/30314/30315/30316/30317/30318/30319/30320/30321/30322/30324/30326/30328/30330/30332/30352/32204/32205/32206/32207 | d:250 mm; D:330 mm; B:30 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:280 mm; Da:299 mm; |
Timken Taper Roller Bearing 32207 32208 32209 32210 32211 32212 32213 32214 | d:250 mm; D:330 mm; B:30 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:280 mm; Da:299 mm; |
SKF NSK IKO Timken Single Row 32207 Roller Bearing Taper Roller Bearing | d:250 mm; D:330 mm; B:30 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:280 mm; Da:299 mm; |
Hot Sales NSK NTN Koyo Timken Tapered Roller Bearing (32204 32205 32206 32207) Video