89443/10 89446/10 Hm89449/10 H913849/10 9278/20 32210 Bearing manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | T | D | d | B | r | R | C |
HM89443/HM89410 | Timken | - | 29,37 mm | 76,2 mm | 33,338 mm | 28,575 mm | 3,3 mm | 0,8 mm | 23,02 mm |
HM89443/HM89410-B | Timken | - | - | 76,2 mm | 33,338 mm | 28,575 mm | - | 0,8 mm | 23,02 mm |
HM89443/HM89411 | Timken | - | 29,37 mm | 76,2 mm | 33,338 mm | 28,575 mm | 0,8 mm | 0,8 mm | 23,02 mm |
HM89443/10 | ISO | 5,6 mm | 29,37 mm | 76,2 mm | 33,338 mm | 28,575 mm | - | - | 23,02 mm |
BM89443/HM89410 | AST | - | - | 76,2 | 33,3375 | - | - | - | - |
HM89443-3 | TIMKEN | - | - | 0 Inch | 0 Millimeter | 1.313 Inch | 33.35 Millimeter | 1.125 Inch | 28.575 Millimeter | - | - | - |
HM89443 | KOYO | - | - | 0 Inch | 0 Millimeter | 1.313 Inch | 33.35 Millimeter | 1.125 Inch | 28.575 Millimeter | - | - | - |
4T-HM89443 | NTN | - | - | - | - | - | - | - | - |
HM89443-70000/HM89410-20082 | TIMKEN | - | - | - | - | - | - | - | - |
KHM89443-HM89410 | FAG BEARING | - | - | - | - | - | - | - | - |
HM89443 - HM89410-B | TIMKEN | - | - | 3 in | 1.3125 in | - | - | - | - |
Auto Parts Inch Taper Roller Bearing Hm89449/Hm803110 Hm89446/Hm89410 Hm89446/10 Hm803146/Hm803110 Hm803146/10 Hm803145/Hm803110 Hm803145/10 | Bearing number:6318-ZZ; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; r min.:3 mm; Weight:4,98 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; |
Inch Tapered Roller Bearing Hm89449/Hm89410 Auto Bearing Hm89449/10 Sizes 36.512*76.2*29.37mm | Bearing number:6318-ZZ; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; r min.:3 mm; Weight:4,98 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; |
Hm89449/Hm89410 (HM89449/10) Tapered Roller Bearing for Reducer Vibration Motor Caster Shaft Special Lathe Motor Electric Drum Automobile Motorcycle Testing | Bearing number:6318-ZZ; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; r min.:3 mm; Weight:4,98 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; |
TS (Tapered Single) Imperial Tapered Roller Bearings (H715345/H715311 HH221449/HH221410 HM88649/HM88610 HM89449/HM89410 HM212047/HM212011 HM212049/HM212011) | Bearing number:6318-ZZ; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; r min.:3 mm; Weight:4,98 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; |
Inch Tapered Roller Bearings M84548/10 25877/25820 M12648/M12610 Hm89499/11 Hm89499/11 M84548/M84510 25877/25821 M12648/10 Hm89449/Hm89411 Hm89499/Hm89410 | Bearing number:6318-ZZ; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; r min.:3 mm; Weight:4,98 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; |
89443/10 89446/10 Hm89449/10 H913849/10 9278/20 32210 Bearing Video