Auto Parts Inch Taper Roller Bearing Hm89449/Hm803110 Hm89446/Hm89410 Hm89446/10 Hm803146/Hm803110 Hm803146/10 Hm803145/Hm803110 Hm803145/10 manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | a | e | d | R | r |
HM89449/10 | ISO | 76,2 mm | 28,575 mm | 23,02 mm | 5,6 mm | - | 36,512 mm | - | - |
HM89449/11 | ISO | 76,2 mm | 28,575 mm | 23,02 mm | 5,6 mm | - | 36,512 mm | - | - |
HM89449/2/410/2/QCL7C | SKF | 76,2 mm | 28,575 mm | 78,1 kN | 23 mm | - | 36,512 mm | - | - |
HM89449/410 | SNR | 76,2 mm | - | - | - | - | 35,5 mm | - | - |
HM89449/HM89410 | Timken | 76,2 mm | 28,575 mm | 23,02 mm | - | - | 36,512 mm | 3,6 mm | 3,3 mm |
HM89449/HM89410-B | Timken | 76,2 mm | 28,575 mm | 23,02 mm | - | - | 36,512 mm | 3,5 mm | - |
HM89449/HM89411 | Timken | 76,2 mm | 28,575 mm | 23,02 mm | - | - | 36,512 mm | 3,6 mm | 0,8 mm |
HM803146/HM803110 | KOYO | 88,9 mm | 29,37 mm | 99,6 kN | 26,1 mm | - | 41,275 mm | - | - |
HM803149/HM803110 | NACHI | 88.900 mm | 29.370 mm | 99600 kN | 4.1 mm | - | 44.450 mm | - | - |
HM803145/HM803110 | NSK | 88,9 mm | 29,37 mm | 96,5 kN | 25,6 mm | 0.55 | 41,275 mm | - | - |
ET-HM803149/HM803110STV3 | NTN | 88,9 mm | - | - | - | - | 44,45 mm | - | - |
Inch Tapered Roller Bearing Hm89449/Hm89410 Auto Bearing Hm89449/10 Sizes 36.512*76.2*29.37mm | Bearing number:6408; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; Weight:1,25 Kg; Basic dynamic load rating (C):62,5 kN; Basic static load rating (C0):35,8 kN; (Grease) Lubrication Speed:6885 r/min; |
Hm89449/Hm89410 (HM89449/10) Tapered Roller Bearing for Reducer Vibration Motor Caster Shaft Special Lathe Motor Electric Drum Automobile Motorcycle Testing | Bearing number:6408; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; Weight:1,25 Kg; Basic dynamic load rating (C):62,5 kN; Basic static load rating (C0):35,8 kN; (Grease) Lubrication Speed:6885 r/min; |
89443/10 89446/10 Hm89449/10 H913849/10 9278/20 32210 Bearing | Bearing number:6408; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; Weight:1,25 Kg; Basic dynamic load rating (C):62,5 kN; Basic static load rating (C0):35,8 kN; (Grease) Lubrication Speed:6885 r/min; |
TS (Tapered Single) Imperial Tapered Roller Bearings (H715345/H715311 HH221449/HH221410 HM88649/HM88610 HM89449/HM89410 HM212047/HM212011 HM212049/HM212011) | Bearing number:6408; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; Weight:1,25 Kg; Basic dynamic load rating (C):62,5 kN; Basic static load rating (C0):35,8 kN; (Grease) Lubrication Speed:6885 r/min; |
Inch Tapered Roller Bearings M84548/10 25877/25820 M12648/M12610 Hm89499/11 Hm89499/11 M84548/M84510 25877/25821 M12648/10 Hm89449/Hm89411 Hm89499/Hm89410 | Bearing number:6408; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; Weight:1,25 Kg; Basic dynamic load rating (C):62,5 kN; Basic static load rating (C0):35,8 kN; (Grease) Lubrication Speed:6885 r/min; |
Auto Parts Inch Taper Roller Bearing Hm89449/Hm803110 Hm89446/Hm89410 Hm89446/10 Hm803146/Hm803110 Hm803146/10 Hm803145/Hm803110 Hm803145/10 Video