wheel bearings Quick Details | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Designation SX | Designation SNR | Designation Ruville | |||||
713611490 | FAG | CX163 | R154.22 | 5422 |
SKF VKBA 929 wheel bearings | d:155 mm; D:140 mm; B:150 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:140 N/mm²; Specific static load factor K0:200 N/mm²; Effective load carrying cross section A:20720 mm²; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ min.:0.03; Coefficient of friction µ max.:0.08; Mass bushing:0.97 kg; |
Ruville 6916 wheel bearings | d:155 mm; D:140 mm; B:150 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:140 N/mm²; Specific static load factor K0:200 N/mm²; Effective load carrying cross section A:20720 mm²; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ min.:0.03; Coefficient of friction µ max.:0.08; Mass bushing:0.97 kg; |
Toyana CX205 wheel bearings | d:155 mm; D:140 mm; B:150 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:140 N/mm²; Specific static load factor K0:200 N/mm²; Effective load carrying cross section A:20720 mm²; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ min.:0.03; Coefficient of friction µ max.:0.08; Mass bushing:0.97 kg; |
FAG 713660050 wheel bearings | d:155 mm; D:140 mm; B:150 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:140 N/mm²; Specific static load factor K0:200 N/mm²; Effective load carrying cross section A:20720 mm²; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ min.:0.03; Coefficient of friction µ max.:0.08; Mass bushing:0.97 kg; |
SKF VKBA 3522 wheel bearings | d:155 mm; D:140 mm; B:150 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:140 N/mm²; Specific static load factor K0:200 N/mm²; Effective load carrying cross section A:20720 mm²; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ min.:0.03; Coefficient of friction µ max.:0.08; Mass bushing:0.97 kg; |
Toyana CX355 wheel bearings | d:155 mm; D:140 mm; B:150 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:140 N/mm²; Specific static load factor K0:200 N/mm²; Effective load carrying cross section A:20720 mm²; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ min.:0.03; Coefficient of friction µ max.:0.08; Mass bushing:0.97 kg; |
Toyana CX349 wheel bearings | d:155 mm; D:140 mm; B:150 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:140 N/mm²; Specific static load factor K0:200 N/mm²; Effective load carrying cross section A:20720 mm²; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ min.:0.03; Coefficient of friction µ max.:0.08; Mass bushing:0.97 kg; |
SNR R158.07 wheel bearings | d:155 mm; D:140 mm; B:150 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:140 N/mm²; Specific static load factor K0:200 N/mm²; Effective load carrying cross section A:20720 mm²; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ min.:0.03; Coefficient of friction µ max.:0.08; Mass bushing:0.97 kg; |
SKF VKHB 2065 wheel bearings | d:155 mm; D:140 mm; B:150 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:140 N/mm²; Specific static load factor K0:200 N/mm²; Effective load carrying cross section A:20720 mm²; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ min.:0.03; Coefficient of friction µ max.:0.08; Mass bushing:0.97 kg; |
Ruville 5410/5459 wheel bearings | d:155 mm; D:140 mm; B:150 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:140 N/mm²; Specific static load factor K0:200 N/mm²; Effective load carrying cross section A:20720 mm²; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ min.:0.03; Coefficient of friction µ max.:0.08; Mass bushing:0.97 kg; |
SNR R165.10 wheel bearings | d:155 mm; D:140 mm; B:150 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:140 N/mm²; Specific static load factor K0:200 N/mm²; Effective load carrying cross section A:20720 mm²; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ min.:0.03; Coefficient of friction µ max.:0.08; Mass bushing:0.97 kg; |
SKF 6006 Bearing | d:155 mm; D:140 mm; B:150 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:140 N/mm²; Specific static load factor K0:200 N/mm²; Effective load carrying cross section A:20720 mm²; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ min.:0.03; Coefficient of friction µ max.:0.08; Mass bushing:0.97 kg; |
SKF VKBA 739 bearings | d:155 mm; D:140 mm; B:150 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:140 N/mm²; Specific static load factor K0:200 N/mm²; Effective load carrying cross section A:20720 mm²; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ min.:0.03; Coefficient of friction µ max.:0.08; Mass bushing:0.97 kg; |
Ruville 5135 wheel bearings | d:155 mm; D:140 mm; B:150 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:140 N/mm²; Specific static load factor K0:200 N/mm²; Effective load carrying cross section A:20720 mm²; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ min.:0.03; Coefficient of friction µ max.:0.08; Mass bushing:0.97 kg; |
FAG 713611490 wheel bearings Video
FAG 713611490 bearing - 713668050-FAG Fast delivery
FAG 713611490 bearing for sale. Find great deals on eBay for rc-1149. Shop with confidence. Skip to main content. eBay Logo: Shop by category. Shop by
FAG 713611490 Wheel Bearing Kit for sale online | eBay
Find many great new & used options and get the best deals for FAG 713611490 Wheel Bearing Kit at the best online prices at eBay! Free delivery for many
Buy FAG 713611490 bearing, 713611490 FAG Liechtenstein
SL182956 INA Cylindrical Roller Bearing - maryruiz.es. Bearing a is a leading online supplier and distributor of over 1,000,000 bearings and ancillary products,
FAG 713611490 Bearing | 713611490 Wheel Bearing Kit: Amazon
Get Detailed Price. 713611490 Bearing product introduction 713611490 FAG Shipping process FAG 713611490 Bearing Shipping method Our service
Wheel Bearing Kit: FAG 713611490 -compatibility, features
Buy Wheel Bearing Kit: FAG 713611490 online at boodmo. Best prices in India. Order now!
713611490 FAG bearing | 713611490 Stock | Kyrgyzstan
Our FAG 713611490 bearings and other bearings are 100% compliant with the international quality standard ISO 9001 and are highly appreciated in various
713 6114 90 Комплект подшипника ступицы колеса FAG
Комплект подшипника ступицы колеса. FAG 713611490. Цена со скидкой: 2 839 р. Купить. все предложения и аналоги. Производитель: FAG. Артикул:
[Hungary] FAG 713611490 bearing - FAG Original - AT
Purchase the FAG 713611490 Please fill in the following ... Barden and FAG are part of the Schaeffler bearing group and are the nucleus of Schaeffler's Aircraft