interchange Toyana 234417 MSP thrust ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | B | T | D | d | H | C |
234417 | ISB | - | - | - | - | 130 mm | 85 mm | 54 mm | 50 kN |
234417 MSP | Loyal | - | - | - | 54 mm | 130 mm | 85 mm | - | 52 kN |
234417-M-SP | FAG | 1,85 kg / Weight | - | 54 mm | - | 130 mm | 85 mm | - | 27 mm |
234417B | KOYO | - | 8 mm | 13,5 mm | 54 mm | 130 mm | 85 mm | - | 58,2 kN |
234417 MS P/5 | CONSOLIDATED BEARING | - | - | 2.126 Inch | 54 Millimeter | - | 5.118 Inch | 130 Millimeter | 3.346 Inch | 85 Millimeter | - | - |
234417 BM1/SP | SKF | - | - | 2.126 Inch | 54 Millimeter | - | 5.118 Inch | 130 Millimeter | 3.346 Inch | 85 Millimeter | - | - |
234417M.SP | FAG (Schaeffler) | - | - | 54 mm | - | 130 mm | 85 mm | - | - |
247 mm x 320 mm x 24 mm KOYO 239748B thrust ball bearings | Series:99000; Cone Part Number:99591; Cup Part Number:99097; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:149.974 mm; D:249.974 mm; B - Cone Width:71.438 mm; C - Cup Width:53.401 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:240.80 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
ISB ZKLDF120 thrust ball bearings | Series:99000; Cone Part Number:99591; Cup Part Number:99097; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:149.974 mm; D:249.974 mm; B - Cone Width:71.438 mm; C - Cup Width:53.401 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:240.80 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
80 mm x 210 mm x 103 mm NKE 52420-MP thrust ball bearings | Series:99000; Cone Part Number:99591; Cup Part Number:99097; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:149.974 mm; D:249.974 mm; B - Cone Width:71.438 mm; C - Cup Width:53.401 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:240.80 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
70 mm x 125 mm x 31 mm SKF NU 2214 ECP thrust ball bearings | Series:99000; Cone Part Number:99591; Cup Part Number:99097; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:149.974 mm; D:249.974 mm; B - Cone Width:71.438 mm; C - Cup Width:53.401 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:240.80 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NACHI 53306U thrust ball bearings | Series:99000; Cone Part Number:99591; Cup Part Number:99097; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:149.974 mm; D:249.974 mm; B - Cone Width:71.438 mm; C - Cup Width:53.401 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:240.80 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
ISO 52208 thrust ball bearings | Series:99000; Cone Part Number:99591; Cup Part Number:99097; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:149.974 mm; D:249.974 mm; B - Cone Width:71.438 mm; C - Cup Width:53.401 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:240.80 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
KOYO 53212 thrust ball bearings | Series:99000; Cone Part Number:99591; Cup Part Number:99097; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:149.974 mm; D:249.974 mm; B - Cone Width:71.438 mm; C - Cup Width:53.401 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:240.80 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
130 mm x 280 mm x 93 mm SKF NU 2326 ECML thrust ball bearings | Series:99000; Cone Part Number:99591; Cup Part Number:99097; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:149.974 mm; D:249.974 mm; B - Cone Width:71.438 mm; C - Cup Width:53.401 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:240.80 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
ISB EB1.25.1255.200-1STPN thrust ball bearings | Series:99000; Cone Part Number:99591; Cup Part Number:99097; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:149.974 mm; D:249.974 mm; B - Cone Width:71.438 mm; C - Cup Width:53.401 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:240.80 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
40 mm x 90 mm x 20 mm SNFA BS 40/90 /S 7P62U thrust ball bearings | Series:99000; Cone Part Number:99591; Cup Part Number:99097; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:149.974 mm; D:249.974 mm; B - Cone Width:71.438 mm; C - Cup Width:53.401 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:240.80 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
PSL 51260 thrust ball bearings | Series:99000; Cone Part Number:99591; Cup Part Number:99097; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:149.974 mm; D:249.974 mm; B - Cone Width:71.438 mm; C - Cup Width:53.401 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:240.80 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
ISO 51212 thrust ball bearings | Series:99000; Cone Part Number:99591; Cup Part Number:99097; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:149.974 mm; D:249.974 mm; B - Cone Width:71.438 mm; C - Cup Width:53.401 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:240.80 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NTN-SNR 51207 thrust ball bearings | Series:99000; Cone Part Number:99591; Cup Part Number:99097; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:149.974 mm; D:249.974 mm; B - Cone Width:71.438 mm; C - Cup Width:53.401 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:240.80 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
45 mm x 75 mm x 15 mm NACHI 45TAB07 thrust ball bearings | Series:99000; Cone Part Number:99591; Cup Part Number:99097; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:149.974 mm; D:249.974 mm; B - Cone Width:71.438 mm; C - Cup Width:53.401 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:240.80 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
Toyana 234417 MSP thrust ball bearings Video
Toyana 234417 MSP butées à billes - 234417 MSP palier
High Quality Toyana 234417 MSP butées à billes. Competitive Butées à billes Pricing. Accept Small 148 mm B Order. Easy and Fast Shipping
Toyana 234417 MSP Cojinetes De Bola - 234417 MSP Rodamiento
Pregunta 30 mm d Toyana 234417 MSP Cojinetes De Bola? Encuentre lo 30x72x19 Tamaño (MM) que necesita más rápido ingresando su información FAG
Toyana 234417 MSP فحوى الكرات - 234417 MSP تحمل
100% Authentic. Toyana 234417 MSP فحوى الكرات Highest 40x110x27 الحجم (مم) Quality. Certified Supplier
ISO 234417 thrust ball bearings - 234417 bearing
ISO 234417 thrust ball bearings Product 2 number of rows: 170 mm d Brochures , 215 mm D thrust ball bearings ... Model Number, 234417. Min. ... Toyana 51312 thrust ball bearings ... 234417 MSP, -, 85 mm, -, 54 mm, -, -, 52 kN, 130 mm
ISB 234417 thrust ball bearings - 234417 bearing
Model Number, 234417. Min. ... Toyana 52240 thrust ball bearings. N1:19.05 mm; Cap bolt, ... 234417 MSP, -, 85 mm, -, 54 mm, -, -, 52 kN, 130 mm. 234417-M-
Toyana 234417 MSP упорные шарикоподшипники - 234417
... few brands you will find in our inventory. Find Toyana 234417 MSP упорные шарикоподшипники to see 100 Апертура (мм) what's 91.4 mm Da - Макс. in stock!
Comprar Toyana 234417 MSP Rolamentos de esferas de impulso
Toyana 234417 MSP Rolamentos de esferas de impulso fabricante e fornecedor global de esferas 47625 Diâmetro chato (mm) e rolos confiáveis ... Toyana
Buy Toyana 234417 MSP thrust ball bearings - EAO Bearing
Brand Name: Toyana; Model Number: 234417 MSP. Outer Diameter (mm): 125; Size (mm): 70x125x24; B: 24 mm; a: 52,9 mm; Bearing number: 7214 B; D: 125