interchange Toyana 51116 thrust ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | d | A | m | Size | Width | d1 |
51116 | FAG | 105 mm | 19 mm | 80 mm | 0,1 / Factor min. load | 0,384 kg / Weight | 80x105x19 | 19 | 105 mm |
NTN-SNR 51207 thrust ball bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:125.700 Kg; Cage Type:YMB; UPC Code:087796142480; Cage Material:Brass; d:500.000 mm; D:670.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:542.000 mm; Da - Outer Ring Backing Diameter:634.000 mm; C0 - Static Radial Rating:6060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2910000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.13; Y1 - ISO Factor5:6.15; Y2 - ISO Factor6:4.04; Reference Thermal Speed Rating (Grease):520; Reference Thermal Speed Rating (Oil)7:610; Cg - Geometry Factor8:0.1027; |
ISB EB1.25.1255.200-1STPN thrust ball bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:125.700 Kg; Cage Type:YMB; UPC Code:087796142480; Cage Material:Brass; d:500.000 mm; D:670.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:542.000 mm; Da - Outer Ring Backing Diameter:634.000 mm; C0 - Static Radial Rating:6060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2910000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.13; Y1 - ISO Factor5:6.15; Y2 - ISO Factor6:4.04; Reference Thermal Speed Rating (Grease):520; Reference Thermal Speed Rating (Oil)7:610; Cg - Geometry Factor8:0.1027; |
247 mm x 320 mm x 24 mm KOYO 239748B thrust ball bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:125.700 Kg; Cage Type:YMB; UPC Code:087796142480; Cage Material:Brass; d:500.000 mm; D:670.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:542.000 mm; Da - Outer Ring Backing Diameter:634.000 mm; C0 - Static Radial Rating:6060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2910000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.13; Y1 - ISO Factor5:6.15; Y2 - ISO Factor6:4.04; Reference Thermal Speed Rating (Grease):520; Reference Thermal Speed Rating (Oil)7:610; Cg - Geometry Factor8:0.1027; |
80 mm x 210 mm x 103 mm NKE 52420-MP thrust ball bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:125.700 Kg; Cage Type:YMB; UPC Code:087796142480; Cage Material:Brass; d:500.000 mm; D:670.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:542.000 mm; Da - Outer Ring Backing Diameter:634.000 mm; C0 - Static Radial Rating:6060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2910000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.13; Y1 - ISO Factor5:6.15; Y2 - ISO Factor6:4.04; Reference Thermal Speed Rating (Grease):520; Reference Thermal Speed Rating (Oil)7:610; Cg - Geometry Factor8:0.1027; |
PSL 51260 thrust ball bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:125.700 Kg; Cage Type:YMB; UPC Code:087796142480; Cage Material:Brass; d:500.000 mm; D:670.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:542.000 mm; Da - Outer Ring Backing Diameter:634.000 mm; C0 - Static Radial Rating:6060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2910000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.13; Y1 - ISO Factor5:6.15; Y2 - ISO Factor6:4.04; Reference Thermal Speed Rating (Grease):520; Reference Thermal Speed Rating (Oil)7:610; Cg - Geometry Factor8:0.1027; |
KOYO 53212 thrust ball bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:125.700 Kg; Cage Type:YMB; UPC Code:087796142480; Cage Material:Brass; d:500.000 mm; D:670.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:542.000 mm; Da - Outer Ring Backing Diameter:634.000 mm; C0 - Static Radial Rating:6060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2910000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.13; Y1 - ISO Factor5:6.15; Y2 - ISO Factor6:4.04; Reference Thermal Speed Rating (Grease):520; Reference Thermal Speed Rating (Oil)7:610; Cg - Geometry Factor8:0.1027; |
45 mm x 75 mm x 15 mm NACHI 45TAB07 thrust ball bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:125.700 Kg; Cage Type:YMB; UPC Code:087796142480; Cage Material:Brass; d:500.000 mm; D:670.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:542.000 mm; Da - Outer Ring Backing Diameter:634.000 mm; C0 - Static Radial Rating:6060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2910000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.13; Y1 - ISO Factor5:6.15; Y2 - ISO Factor6:4.04; Reference Thermal Speed Rating (Grease):520; Reference Thermal Speed Rating (Oil)7:610; Cg - Geometry Factor8:0.1027; |
70 mm x 125 mm x 31 mm SKF NU 2214 ECP thrust ball bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:125.700 Kg; Cage Type:YMB; UPC Code:087796142480; Cage Material:Brass; d:500.000 mm; D:670.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:542.000 mm; Da - Outer Ring Backing Diameter:634.000 mm; C0 - Static Radial Rating:6060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2910000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.13; Y1 - ISO Factor5:6.15; Y2 - ISO Factor6:4.04; Reference Thermal Speed Rating (Grease):520; Reference Thermal Speed Rating (Oil)7:610; Cg - Geometry Factor8:0.1027; |
ISO 51212 thrust ball bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:125.700 Kg; Cage Type:YMB; UPC Code:087796142480; Cage Material:Brass; d:500.000 mm; D:670.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:542.000 mm; Da - Outer Ring Backing Diameter:634.000 mm; C0 - Static Radial Rating:6060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2910000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.13; Y1 - ISO Factor5:6.15; Y2 - ISO Factor6:4.04; Reference Thermal Speed Rating (Grease):520; Reference Thermal Speed Rating (Oil)7:610; Cg - Geometry Factor8:0.1027; |
ISO 52208 thrust ball bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:125.700 Kg; Cage Type:YMB; UPC Code:087796142480; Cage Material:Brass; d:500.000 mm; D:670.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:542.000 mm; Da - Outer Ring Backing Diameter:634.000 mm; C0 - Static Radial Rating:6060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2910000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.13; Y1 - ISO Factor5:6.15; Y2 - ISO Factor6:4.04; Reference Thermal Speed Rating (Grease):520; Reference Thermal Speed Rating (Oil)7:610; Cg - Geometry Factor8:0.1027; |
40 mm x 90 mm x 20 mm SNFA BS 40/90 /S 7P62U thrust ball bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:125.700 Kg; Cage Type:YMB; UPC Code:087796142480; Cage Material:Brass; d:500.000 mm; D:670.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:542.000 mm; Da - Outer Ring Backing Diameter:634.000 mm; C0 - Static Radial Rating:6060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2910000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.13; Y1 - ISO Factor5:6.15; Y2 - ISO Factor6:4.04; Reference Thermal Speed Rating (Grease):520; Reference Thermal Speed Rating (Oil)7:610; Cg - Geometry Factor8:0.1027; |
130 mm x 280 mm x 93 mm SKF NU 2326 ECML thrust ball bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:125.700 Kg; Cage Type:YMB; UPC Code:087796142480; Cage Material:Brass; d:500.000 mm; D:670.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:542.000 mm; Da - Outer Ring Backing Diameter:634.000 mm; C0 - Static Radial Rating:6060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2910000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.13; Y1 - ISO Factor5:6.15; Y2 - ISO Factor6:4.04; Reference Thermal Speed Rating (Grease):520; Reference Thermal Speed Rating (Oil)7:610; Cg - Geometry Factor8:0.1027; |
ISB ZKLDF120 thrust ball bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:125.700 Kg; Cage Type:YMB; UPC Code:087796142480; Cage Material:Brass; d:500.000 mm; D:670.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:542.000 mm; Da - Outer Ring Backing Diameter:634.000 mm; C0 - Static Radial Rating:6060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2910000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.13; Y1 - ISO Factor5:6.15; Y2 - ISO Factor6:4.04; Reference Thermal Speed Rating (Grease):520; Reference Thermal Speed Rating (Oil)7:610; Cg - Geometry Factor8:0.1027; |
NACHI 53306U thrust ball bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:125.700 Kg; Cage Type:YMB; UPC Code:087796142480; Cage Material:Brass; d:500.000 mm; D:670.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:542.000 mm; Da - Outer Ring Backing Diameter:634.000 mm; C0 - Static Radial Rating:6060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2910000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.13; Y1 - ISO Factor5:6.15; Y2 - ISO Factor6:4.04; Reference Thermal Speed Rating (Grease):520; Reference Thermal Speed Rating (Oil)7:610; Cg - Geometry Factor8:0.1027; |
Toyana 51116 thrust ball bearings Video
Toyana 51116 thrust ball bearings - 51116 bearing
Brand Name: Toyana. Model Number: 51116. Weight / LBS: 2.37. Cage Material: Phenolic. d: 1.969 Inch | 50 Mill. Flush Ground: Yes. Rolling Element: Ball
Toyana 51116 thrust ball bearings - 51116 bearing
QuestionToyana 51116 thrust ball bearings 2.37 Weight / LBS ? Find what you need faster NTN BEARING USA CORP. by entering your thrust ball bearings
Toyana 51116 thrust ball bearings - 51116 bearing
What is the best place 3100 Max. Allowed rpm(rpm) to buy Toyana 51116 thrust ball bearings online? Thrust Ball Bearings Punching Retainer Type
Buy Toyana 51116 thrust ball bearings - RAD Power Machinery Co
Brand Name: Toyana. Model Number: 51116. B1: 100 mm. Weight: 5.4 kg. T max.: 100 °C. S: 37.3 mm. C: 42 mm. T min.: -20 °C. G: 5/8-18UNF. B2: 31.8 mm
SKF 51116 thrust ball bearings - 51116 bearing
... load capacity: Prices. We are a SKF 51116 thrust ball bearings Certified Parts Retailer. ... Model Number, 51116. Min. ... Toyana 53210 thrust ball bearings
Buy Toyana 51116 thrust ball bearings - RAD Power Machinery Co
Welcome to 100 mm B1 100 °C T max. the Toyana 51116 thrust ball bearings online seller
Buy Toyana 51116 Toyana Bearing - DAF Mechanical&Electrical
Advance Toyana 51116 Toyana Bearing is your source for quality Toyana Bearing and accessories. shop online 23100 Oil Limiting Speed (r/min): for
Toyana 51116 thrust ball bearings - 51116 bearing - SNR Bearing
How 95 mm Dz 56.3 mm B1 do you SNR Bearing Argentina 190 mm L find the Toyana 51116 thrust ball bearings specification? Manufacturers Online Free