Product Details

70 mm x 110 mm x 25 mm CYSD 32014 tapered roller bearings

Brand Name CYSD
Model Number 32014
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought 70 mm x 110 mm x 25 mm CYSD 32014 tapered roller bearings together

No.BrandYCmadBTe
32014Loyal - - - - 70 mm - 25 mm -
32014 AXLoyal - 101 kN - 23 mm70 mm25 mm25 mm -
32014*2CYSD - 83,8 kN - - 70 mm24 mm25 mm -
32014-XFAG1,3819 mm0,967 kg / Weight24 mm70 mm25 mm25 mm0,43
32014-X-DFNKE - 185 kN - - 70 mm25 mm50 mm -

 

82,55 mm x 115,888 mm x 21,433 mm Timken L116149/L116110B tapered roller bearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
NTN EE430900/431576D+A tapered roller bearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
41,275 mm x 93,662 mm x 31,75 mm Timken 49162/49368 tapered roller bearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
70 mm x 150 mm x 51 mm SNR 32314A tapered roller bearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
40,988 mm x 67,975 mm x 18 mm NTN 4T-LM300849/LM300811 tapered roller bearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
31,75 mm x 76,2 mm x 28,575 mm NTN 4T-HM89440/HM89410 tapered roller bearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
FAG 32226-A-N11CA tapered roller bearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
488.95 mm x 679.45 mm x 533.4 mm SKF BT4B 332760/HA1 tapered roller bearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
Toyana L812148/11 tapered roller bearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
460 mm x 680 mm x 163 mm NTN 323092 tapered roller bearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
40 mm x 80 mm x 38 mm SNR FC35103 tapered roller bearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
53,975 mm x 140,03 mm x 33,236 mm FBJ 78214C/788551 tapered roller bearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;

 

 

70 mm x 110 mm x 25 mm CYSD 32014 tapered roller bearings Video

 

CYSD 32014*2 bearing with Best Quality | Bearings Online with

CYSD 32014*2 bearing with Best Quality,Bearings Online with height quality and best price |Online 7*24 service|5 - 7 Days Delivery|FAG KOYO INA NSK SKF

24144E NACHI Spherical Roller Bearings 220mm*370mm

CYSD 32014*2 bearing with Best Quality | Bearings Online. You can give me a message below, or send us an e-mail mail or online consultation consultation We 

70 mm x 110 mm x 25 mm CYSD 32014 tapered roller bearings

With over 10170 full-service stores, our 70 mm x 110 mm x 25 mm CYSD 32014 tapered roller bearings inventory is extensive and our parts are priced right

CYSD 32014 bearing,32014 Tapered Roller Bearings

We has been built up long-term cooperation with CYSD company, could make a bulk order of the 32014 Which CYSD 32014 is the most authentic, must choose 

cysD - Sulfate adenylyltransferase subunit 2 - Hahella

cysD. Organism. Hahella chejuensis (strain KCTC 2396). Status ... Name:cysDUniRule annotation ... CP000155 Genomic DNA Translation: ABC32014.1

TIMKEN X32014XM/Y32014X TIMKEN bearing

TIMKEN X32014XM/Y32014XM Bearing Packaging picture ... Stable Performance CYSD 32014 bearing in LatviaGB Bearin Timken® 32014X Bearings CARi

70 mm x 110 mm x 24 mm CYSD 32014*2 tapered roller

70 mm x 110 mm x 24 mm CYSD 32014*2 tapered roller bearings Industries FAG BEARING LIMITED 134 mm da min. and Applications ? We sell discount 

70 mm x 110 mm x 25 mm CYSD 32014 CYSD Bearings 32014

70 mm x 110 mm x 25 mm CYSD 32014 CY... Bearing No. 32014. Size. 70x110x25 mm. Bore Diameter. 70 mm. Outer Diameter. 110 mm. Width. 25 mm d
All Products Contact Now