Product Details

354,012 mm x 482,6 mm x 55,562 mm Timken EE161394/161900 tapered roller bearings

Brand Name Timken
Model Number EE161394/161900
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought 354,012 mm x 482,6 mm x 55,562 mm Timken EE161394/161900 tapered roller bearings together

No.BranddrRaBTDC
T-EE161300/161900NTN330,2 mm - - - 55,562 mm60,325 mm482,6 mm38,1 mm
T-EE161363/161900NTN346,075 mm - - - 55,562 mm60,325 mm482,6 mm38,1 mm
T-EE161400/161900NTN355,6 mm - - - 55,562 mm60,325 mm482,6 mm38,1 mm
EE161300/161900NSK330,2 mm6,4 mm7 mm92,7 mm55,562 mm60,325 mm482,6 mm710 kN
EE161363/161900NSK346,075 mm6,4 mm7 mm92,7 mm55,562 mm60,325 mm482,6 mm710 kN
EE161394/161850NSK354,012 mm6,4 mm7 mm92,7 mm55,562 mm60,325 mm469,9 mm710 kN
EE161394/161900NSK354,012 mm6,4 mm7 mm92,7 mm55,562 mm60,325 mm482,6 mm710 kN
EE161394/161925NSK354,012 mm6,4 mm7 mm92,7 mm55,562 mm60,325 mm488,95 mm710 kN
EE161400/161900NSK355,6 mm6,4 mm7 mm92,7 mm55,562 mm60,325 mm482,6 mm710 kN
EE161394/161901CD+X1S-161393Timken354,012 mm1,5 mm7 mm - - 133,35 mm482,6 mm88,9 mm
EE161394-2TIMKEN13.938 Inch | 354.025 Millimeter - - - 2.188 Inch | 55.575 Millimeter - 0 Inch | 0 Millimeter -

 

FAG 32226-A-N11CA tapered roller bearingsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
Toyana L812148/11 tapered roller bearingsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
488.95 mm x 679.45 mm x 533.4 mm SKF BT4B 332760/HA1 tapered roller bearingsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
40 mm x 80 mm x 38 mm SNR FC35103 tapered roller bearingsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
82,55 mm x 115,888 mm x 21,433 mm Timken L116149/L116110B tapered roller bearingsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
53,975 mm x 140,03 mm x 33,236 mm FBJ 78214C/788551 tapered roller bearingsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
40,988 mm x 67,975 mm x 18 mm NTN 4T-LM300849/LM300811 tapered roller bearingsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
NTN EE430900/431576D+A tapered roller bearingsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
41,275 mm x 93,662 mm x 31,75 mm Timken 49162/49368 tapered roller bearingsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
70 mm x 150 mm x 51 mm SNR 32314A tapered roller bearingsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
460 mm x 680 mm x 163 mm NTN 323092 tapered roller bearingsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
31,75 mm x 76,2 mm x 28,575 mm NTN 4T-HM89440/HM89410 tapered roller bearingsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;

 

 

354,012 mm x 482,6 mm x 55,562 mm Timken EE161394/161900 tapered roller bearings Video

 

TIMKEN EE161394/161900 Frankfurt - TIMKEN Bearings Sets

TIMKEN EE161394/161900 Description. TIMKEN company is the world's leading tapered roller bearings manufacturer. The tapered roller bearings made by 

EE161394/161900 TIMKEN bearing - Ultra high standard

Tapered roller bearings EE161394/161900. Bearing number : EE161394/161900. Size (mm) : 354.012x482.6x60.325. Brand : Timken. Bore Diameter (mm) : 

TIMKEN EE161394/161900 Bearing | EE161394/161900 354.012

NSK QJ238 bearing - skfag-bearings.c... ♕♕. ☴☴ 190x340x55 NSK QJ238 bearing for sale. NSK NN3938MBKRCC1P4 bearing original in Ulaanbaatar. Timken 

Tapered roller bearing EE161394-161900-TIMKEN - 354.01

Tapered roller bearing EE161394-161900-TIMKEN , dim : Ø int. 354.01 x Ø ext. 482.6 x th. 60.33 mm. SAME DAY SHIPPING. The specialist at your service for 

Timken EE161400/161900 single row tapered Roller bearing

TIMKEN EE161400/161900,Bearing type: Single row Inch Tapered Roller Bearing ... Part: EE161394,Cup Part:161900 Dimension:354.012x482.6x60.325mm 

EE161394/161900 TIMKEN Bearing | EE161394/161900

TIMKEN EE161394/161900 Bearing Tapered roller bearings .... TIMKEN EE161394/161900 Bearing.LRZ Bearing Co.Ltd specializes in selling TIMKEN 

EE161394/161900 TIMKEN bearing

EE161394/161900 Bearing product introduction EE161394/161900 TIMKEN Shipping process TIMKEN EE161394/161900 Bearing Shipping method Our 

Bearing EE161394/161900 (Timken) | Size and Specification

Tapered roller bearings EE161394/161900. Bearing number : EE161394/161900. Size (mm) : 354.012x482.6x60.325. Brand : Timken. Bore Diameter (mm) : 
All Products Contact Now