Product Details

70 mm x 160 mm x 40 mm ISO GE70AW plain bearings

Brand Name ISO
Model Number GE70AW
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference 70 mm x 160 mm x 40 mm ISO GE70AW plain bearings

No.BranddDHaBCRd1
GE70AWISO70 mm160 mm50 mm35 mm40 mm36 mm170 mm95 mm

 

AST AST800 11550 plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.262; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036181; Weight / LBS:2.5; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0 Inch | 0 Millimeter;
AST ASTEPBF 2528-21 plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.262; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036181; Weight / LBS:2.5; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0 Inch | 0 Millimeter;
50 mm x 90 mm x 56 mm SKF GEH50ES-2RS plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.262; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036181; Weight / LBS:2.5; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0 Inch | 0 Millimeter;
14 mm x 16 mm x 25 mm SKF PCM 141625 E plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.262; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036181; Weight / LBS:2.5; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0 Inch | 0 Millimeter;
6 mm x 16 mm x 9 mm IKO GE 6G plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.262; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036181; Weight / LBS:2.5; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0 Inch | 0 Millimeter;
AST GAC50S plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.262; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036181; Weight / LBS:2.5; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0 Inch | 0 Millimeter;
240 mm x 340 mm x 140 mm IKO GE 240ES plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.262; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036181; Weight / LBS:2.5; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0 Inch | 0 Millimeter;
SKF SIL30ES plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.262; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036181; Weight / LBS:2.5; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0 Inch | 0 Millimeter;
11,113 mm x 13,494 mm x 12,7 mm INA EGBZ0708-E40 plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.262; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036181; Weight / LBS:2.5; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0 Inch | 0 Millimeter;
22,225 mm x 25,4 mm x 19,05 mm INA EGBZ1412-E40 plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.262; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036181; Weight / LBS:2.5; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0 Inch | 0 Millimeter;
44,45 mm x 80,963 mm x 46,228 mm LS GEGZ44ES plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.262; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036181; Weight / LBS:2.5; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0 Inch | 0 Millimeter;
25 mm x 42 mm x 29 mm SKF GEM 25 ESX-2LS plain bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.262; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036181; Weight / LBS:2.5; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0 Inch | 0 Millimeter;

 

 

70 mm x 160 mm x 40 mm ISO GE70AW plain bearings Video

 

Axial spherical plain bearings GE..-AW, maintenance-free, to

Axial spherical plain bearings GE..-AW, maintenance-free, to DIN ISO 12 240-3 by INA - Select, configure, order. ... GE70-AW-A. 627.69 €. Available, 2 Days, 70 

INA GE70-AW bearing | Best Bearings at the Best Prices

AW, maintenance-free, to DIN ISO 12 240-3 by INA - Select, configure, order. MISUMI delivers punctually and offers fair prices. More than 14 million products are 

ISO GE70AW Plain Bearings GE70AW

ISO GE70AW Plain Bearings. Bearing No. GE70AW. Size. 70x160x50 mm. Bore Diameter. 70 mm. Outer Diameter. 160 mm. Width. 50 mm d. 70 mm. D. 160 mm

GE70-AW-A INA • ABF Store

GE70-AW-A INA. Axial spherical plain bearings GE..-AW, maintenance-free, to DIN ISO 12 240-3. GE70-AW-A INA. Login with your ABF Account ... or signup for 

CONSOLIDATED GE-70AW bearing,GE-70AW SPHERICAL

Nov 13, 2018 - Interchange, ELGES, GE 70 AW. INA, GE 70 AW. SKF, GX70F. 1) Sliding surface - hard chrome inner ring - PTFE liner on outer ring

Axial spherical plain bearings - GE70-AW - medias - Schaeffler

Axial spherical plain bearings GE70-AW, maintenance-free, to DIN ISO 12. Radial load Axial load in one direction Static angular error and misalignment 

Bearing GE70AW (ISO) | Size and Specification | Bearings

Radial spherical plain bearings GE70AW. Bearing number : GE70AW. Size (mm) : 70x160x50. Brand : ISO. Bore Diameter (mm) : 70. Outer Diameter (mm) : 160

CONSOLIDATED BEARING GE-70 AW Plain Bearings

CONSOLIDATED BEARING GE-70 AW Plain Bearings Product Brochures ... Bore Diameter (mm):45; B:22 mm; Fw:52 mm; Brand:ISO; d:45 mm; C:22 mm; Size 
All Products Contact Now