Cross reference 100 mm x 210 mm x 50 mm ISO GE100AW plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
14 mm x 16 mm x 25 mm SKF PCM 141625 E plain bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070ST; Weight / LBS:28; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; |
AST GAC50S plain bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070ST; Weight / LBS:28; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; |
AST ASTEPBF 2528-21 plain bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070ST; Weight / LBS:28; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; |
11,113 mm x 13,494 mm x 12,7 mm INA EGBZ0708-E40 plain bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070ST; Weight / LBS:28; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; |
SKF SIL30ES plain bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070ST; Weight / LBS:28; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; |
6 mm x 16 mm x 9 mm IKO GE 6G plain bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070ST; Weight / LBS:28; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; |
AST AST800 11550 plain bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070ST; Weight / LBS:28; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; |
25 mm x 42 mm x 29 mm SKF GEM 25 ESX-2LS plain bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070ST; Weight / LBS:28; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; |
50 mm x 90 mm x 56 mm SKF GEH50ES-2RS plain bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070ST; Weight / LBS:28; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; |
44,45 mm x 80,963 mm x 46,228 mm LS GEGZ44ES plain bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070ST; Weight / LBS:28; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; |
240 mm x 340 mm x 140 mm IKO GE 240ES plain bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070ST; Weight / LBS:28; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; |
22,225 mm x 25,4 mm x 19,05 mm INA EGBZ1412-E40 plain bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070ST; Weight / LBS:28; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; |
100 mm x 210 mm x 50 mm ISO GE100AW plain bearings Video
100 mm x 210 mm x 50 mm ISO GE100AW محامل عادي GE100AW
100 mm x 210 mm x 50 mm ISO GE100AW ... Bearing No. GE100AW. Size. 100x210x59 mm. Bore Diameter. 100 mm. Outer Diameter. 210 mm. Width. 59 mm d
Bearing GE100AW (ISO) | Size and Specification | Bearings
Radial spherical plain bearings GE100AW. Bearing number : GE100AW. Size (mm) : 100x210x59. Brand : ISO. Bore Diameter (mm) : 100. Outer Diameter (mm) :
Axial spherical plain bearings - GE100-AW - medias - Schaeffler
Axial spherical plain bearings GE100-AW, maintenance-free, to DIN ISO 12. Radial load Axial load in one direction Static angular error and misalignment
Buy ISO GE100AW plain bearings - Bearing Electronic
ISO GE100AW plain bearings, Units and Housings 12 size code: CAD models , ISO bearings K2 series: Manufacturing Service . Get Your Free
GE100-AW-A INA • ABF Store
AW, maintenance-free, to DIN ISO 12 240-3. GE100-AW-A INA. Login with your ABF Account ... or signup for an account. 16 pcs in stock and ready for shipment
GE..AW - Axial spherical plain bearings - PTI – Bearings
maintenance-free, to DIN ISO 12 240-3. Outer race bonded with PTFE fabric. Spherical surface ... GE100AW. 100. 210. 59. 220. 133 195,5 155. 50. 42. 45. 1. 0,3
CONSOLIDATED BEARING GE-100 AW Plain Bearings
We work closely with our ISO Brand CONSOLIDATED BEARING GE-100 AW Plain Bearings 2.5x6x2.6 manufacturing partners to bring the best value
100 mm x 210 mm x 50 mm INA GE 100 AW plain bearings
100 mm x 210 mm x 50 mm INA GE 100 AW plain bearings Deal is your source for OEM plain bearings 100 mm x 210 ... ISO GE 140 HCR-2RS plain bearings