Product Details

LS SAJ14 plain bearings

Brand Name LS
Model Number SAJ14
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference LS SAJ14 plain bearings

No.BranddBhCd2dkC1Angle
SAJ14LS14 mm19 mm60 mm12 kN34 mm25,4 mm14 mm14 °

 

240 mm x 340 mm x 140 mm IKO GE 240ES plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.871; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:70MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1314UV; Manufacturer Internal Number:7505261; Weight / LBS:6.33; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.378 Inch | 35 Millimeter;
6 mm x 16 mm x 9 mm IKO GE 6G plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.871; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:70MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1314UV; Manufacturer Internal Number:7505261; Weight / LBS:6.33; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.378 Inch | 35 Millimeter;
AST AST800 11550 plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.871; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:70MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1314UV; Manufacturer Internal Number:7505261; Weight / LBS:6.33; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.378 Inch | 35 Millimeter;
22,225 mm x 25,4 mm x 19,05 mm INA EGBZ1412-E40 plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.871; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:70MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1314UV; Manufacturer Internal Number:7505261; Weight / LBS:6.33; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.378 Inch | 35 Millimeter;
44,45 mm x 80,963 mm x 46,228 mm LS GEGZ44ES plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.871; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:70MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1314UV; Manufacturer Internal Number:7505261; Weight / LBS:6.33; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.378 Inch | 35 Millimeter;
11,113 mm x 13,494 mm x 12,7 mm INA EGBZ0708-E40 plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.871; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:70MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1314UV; Manufacturer Internal Number:7505261; Weight / LBS:6.33; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.378 Inch | 35 Millimeter;
14 mm x 16 mm x 25 mm SKF PCM 141625 E plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.871; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:70MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1314UV; Manufacturer Internal Number:7505261; Weight / LBS:6.33; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.378 Inch | 35 Millimeter;
25 mm x 42 mm x 29 mm SKF GEM 25 ESX-2LS plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.871; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:70MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1314UV; Manufacturer Internal Number:7505261; Weight / LBS:6.33; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.378 Inch | 35 Millimeter;
50 mm x 90 mm x 56 mm SKF GEH50ES-2RS plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.871; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:70MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1314UV; Manufacturer Internal Number:7505261; Weight / LBS:6.33; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.378 Inch | 35 Millimeter;
SKF SIL30ES plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.871; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:70MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1314UV; Manufacturer Internal Number:7505261; Weight / LBS:6.33; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.378 Inch | 35 Millimeter;
AST ASTEPBF 2528-21 plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.871; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:70MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1314UV; Manufacturer Internal Number:7505261; Weight / LBS:6.33; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.378 Inch | 35 Millimeter;
AST GAC50S plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.871; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:70MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1314UV; Manufacturer Internal Number:7505261; Weight / LBS:6.33; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.378 Inch | 35 Millimeter;

 

 

LS SAJ14 plain bearings Video

 

Buy LS SQL10-RS plain bearings - BEARING-SINGAPORE

LS SAJ14 plain bearings. C90 - Dynamic Radial Rating (90 million revolutions)4:95300 N; Cone Part Number:XAA32220M; Da - Cup Frontface Backing 

Vollständiges Bücher-Lexikon enthaltend die vom Jahre 1750

Saj. 14) jns, j Süjs Ä. is Bach. Laurus. 16) Lottchens Leben u. Ehestand. 17) Ludwig ... A. u. d. T.: ls Bdchen. Attila, der Heldenmädchen – v. Helme Gengbz-Khan 

LS SAJ12 bearing,SAJ12 Plain Bearings--BEARINGPOWER

Aug 2, 2018 - d - 12 mm. B - 16 mm. d2 - 30 mm. dk - 22,225 mm. h - 54 mm. l1 min. - 33 mm. l2 max. - 69 mm. r min. - 0,3 mm. C1 - 12 mm. Thread (G) - M12

Buy SAJ14 LS 2018 latest update Plain Bearing Germany

Buy SAJ14 LS 2018 latest update Plain Bearing Germany from Fine parts distributors Co., Ltd,Plain Bearing Distributor online Service suppliers

Original KOYO UKP317SC Bearings, Bearing Units

Also for you to supply the original spot LS SAJ14 bearing related series PCJY1-1/2 NKIA5906A VKBA 3571 UCFX05-16E UKP317SC LM50AJ NBX 3030Z PF 

LS SAJ14 plain bearings SAJ14

Bore Diameter. 14 mm d. 14 mm. B. 19 mm d2. 34 mm dk. 25,4 mm h. 60 mm l1 min. 36 mm l2 max. 77 mm r min. 0,3 mm. C1. 14 mm. Thread (G). M14. Angle

ISO SAL14 bearing,SAL14 Plain Bearings--BEARINGPOWER

Jan 3, 2019 - ... bacteria instrument; Similar models:LS GAC140T LS SAJ14 SKF SAKAC14M SKF PCM13514080M IKO GE140ES-2RS INA GE140FO-2RS 

подшипники скольжения of page 2

(DH) - 130 +0.040 / -0 : 130 +0.040 / 0: наружный диаметр подшипника : 130.000. LS SAJ14 подшипники скольжения: собственная Внутренняя кольцевая 
All Products Contact Now