FYH UCCX09-28 bearing units cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | r | A | B | H | S | C | C0 |
UCCX09-28 | FYH | 44,45 mm | 2 mm | 38 mm | 51,6 mm | 120 mm | 19 mm | 35,1 kN | 23,3 kN |
SNR UCPE201 bearing units | d:60.000 mm; D:130.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:134000 N; Basic Static Radial Load Rating Co:143000 N; Sealed Speed Rating n3:3400 rpm; Accessories:Two Shields & Snap-Ring; |
SNR UKT205H+WB bearing units | d:60.000 mm; D:130.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:134000 N; Basic Static Radial Load Rating Co:143000 N; Sealed Speed Rating n3:3400 rpm; Accessories:Two Shields & Snap-Ring; |
INA PTUE35 bearing units | d:60.000 mm; D:130.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:134000 N; Basic Static Radial Load Rating Co:143000 N; Sealed Speed Rating n3:3400 rpm; Accessories:Two Shields & Snap-Ring; |
SNR UCPE215 bearing units | d:60.000 mm; D:130.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:134000 N; Basic Static Radial Load Rating Co:143000 N; Sealed Speed Rating n3:3400 rpm; Accessories:Two Shields & Snap-Ring; |
SKF PF 45 WF bearing units | d:60.000 mm; D:130.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:134000 N; Basic Static Radial Load Rating Co:143000 N; Sealed Speed Rating n3:3400 rpm; Accessories:Two Shields & Snap-Ring; |
FYH UCC320-64 bearing units | d:60.000 mm; D:130.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:134000 N; Basic Static Radial Load Rating Co:143000 N; Sealed Speed Rating n3:3400 rpm; Accessories:Two Shields & Snap-Ring; |
NKE RSAO35-N bearing units | d:60.000 mm; D:130.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:134000 N; Basic Static Radial Load Rating Co:143000 N; Sealed Speed Rating n3:3400 rpm; Accessories:Two Shields & Snap-Ring; |
Toyana UCP308 bearing units | d:60.000 mm; D:130.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:134000 N; Basic Static Radial Load Rating Co:143000 N; Sealed Speed Rating n3:3400 rpm; Accessories:Two Shields & Snap-Ring; |
KOYO UCFL212E bearing units | d:60.000 mm; D:130.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:134000 N; Basic Static Radial Load Rating Co:143000 N; Sealed Speed Rating n3:3400 rpm; Accessories:Two Shields & Snap-Ring; |
SNR EXP306 bearing units | d:60.000 mm; D:130.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:134000 N; Basic Static Radial Load Rating Co:143000 N; Sealed Speed Rating n3:3400 rpm; Accessories:Two Shields & Snap-Ring; |
SNR ESP208 bearing units | d:60.000 mm; D:130.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:134000 N; Basic Static Radial Load Rating Co:143000 N; Sealed Speed Rating n3:3400 rpm; Accessories:Two Shields & Snap-Ring; |
KOYO UCTU210-700 bearing units | d:60.000 mm; D:130.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:134000 N; Basic Static Radial Load Rating Co:143000 N; Sealed Speed Rating n3:3400 rpm; Accessories:Two Shields & Snap-Ring; |
FYH UCCX09-28 bearing units Video
FYH UCCX09-28 bearing units UCCX09-28
FYH UCCX09-28 bearing units. Bearing No. UCCX09-28. Bore Diameter. 44,45 mm. Width. 51,6 mm d. 44,45 mm r. 2 mm. A. 38 mm. B. 51,6 mm. H. 120 mm. S
Bearing Units of page 437 - Fine parts distributors Co., Ltd
Bearing units UCCX10-31 Bearing number : UCCX10-31 Brand : FYH Bore ... Bearing units UCCX09-28 Bearing number : UCCX09-28 Brand : KOYO Bore
KOYO UCCX09-28 bearing | Best Bearings at the Best Prices
Leading products of KOYO UCCX09-28 bearing: deep groove ball bearings, self-aligning ... FYH UCCX09-28 bearing for sale-Best Price And 5 - 7 Days
FYH UCCX09-28 Unidad De Rodamiento - UCCX09-28
La tienda de piezas en línea FYH UCCX09-28 Unidad De Rodamiento le brinda acceso inmediato a 24000 r/min Velocidad de lubricación (grasa) una
UCCX09 | Cartridge-Type Unit UCC | FYH Bearing Units
Cartridge-Type Unit UCC of FYH Bearing Units,UCCX09, Check out the variety of ... 28, 0.08 2, 1.689 42.9, 0.689 17.5, UCC207-20, C207, UC207-20, 25.7, 15.4
UCC209D2K2 | Cartridge-Type Unit UCC | FYH Bearing Units
Purchase UCC209D2K2 Cartridge-Type Unit UCC from FYH Bearing Units, Factory ... UCCX09-28. UCCX09? CX09, UCX09-27. UCX09-28 UCX09, 35.1, 23.3
FYH UCCX09 Unidad De Rodamiento - UCCX09 Rodamiento
r1,2 min. 4 mm. Valor nominal de la carga útil estática básica - C 0, 550 kN. d1, 157.25 mm. Diámetro (MM), 120. Carga radial máxima dinámica Fr max. 320 kN
FYH Unidad De Rodamiento of page 6
FYH UCFC202 Unidad De Rodamiento: Apertura (MM) : 50: Width (mm) : 51,6. FYH UCT216 Unidad De Rodamiento: C : 13 mm: d : 75 mm. FYH UCCX09-28