INA RAT15 bearing units cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | V | U | A | B | C | K | L |
RAT15 | NKE | 15 mm | 48 mm | 24 mm | 58,7 mm | 81 mm | 2 mm | 7,1 mm | 28,6 mm |
Toyana UCP308 bearing units | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
KOYO UCTU210-700 bearing units | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
SNR UCPE201 bearing units | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
SNR ESP208 bearing units | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
FYH UCC320-64 bearing units | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
INA PTUE35 bearing units | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
SKF PF 45 WF bearing units | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
SNR EXP306 bearing units | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
KOYO UCFL212E bearing units | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
SNR UKT205H+WB bearing units | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
SNR UCPE215 bearing units | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
NKE RSAO35-N bearing units | d:180.000 mm; D:280.0000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Accessories:Two Seals & Snap-Ring; |
INA RAT15 bearing units Video
Support Made Of Stamped Steel Plate Ref. Ina Rat15 - RODAVIGO SA
INA RAT15. Support made of stamped steel plate. Two-piece printed steel sheet brackets have different reliefs derived from the blows of the press on the sheet
RAT15 INA • ABF Store
Product properties. Availability 56 pcs; Brand INA; Item Number RAT15 INA; Also known as RAE15NPPB + 40MST; Category Housing and Bearing (assembly)
RAT15 INA • SP
Buy RAT15 manufactured by INA. Inner Diameter: 15, Weight: 190. a.k.a. AELPFL202 (NTN),BF2A15 (NEUWEG FERTIGUNG GMBH),ENPFL202 (NSK)
Housing units - RAT - medias - Schaeffler
RAT15-XL, 15, 81, 24, Calculate bearing, Download CAD drawing, Mounting information/user manuals, Send to shopping basket. RAT17-XL, 17, 81, 24
Housing units - RAT15-XL - medias Home - Schaeffler
RAT15-XL. Housing units two-bolt flanged housing units, sheet steel, eccentric locking collar, P seals. Accessories. 1, Bearing. Back to RAT15-XL. Bearing
INA RAT15 bearing - Quality Bearings Online - Autobarn Bearings
Bearing name : INA RAT15 bearing. Price : Consult us for the bearing model price. Distributor :We provide deep groove ball bearings,self-aligning bearing
INA-RAT15-Bearing - X7C8 bearing
RAT15 INA Bearing Unit 15mm**–mm. INA RAT15 Bearing is one of our main products. You are welcome to consult us about INA RAT15 Bearing
Housing unit RAT - RAT15 - INA/FAG - KRAMP
Part number, RAT15. Unit, Each. Long description, Ball bearing units INA/FAG, series RAT. Properties, - Housing components rust-resistant through Corrotect N