85 mm x 130 mm x 22 mm SNFA VEX 85 /S 7CE3 angular contact ball bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | a | d | d1 | C0 | D1 |
VEX 85 /S 7CE3 | SNFA | 130 mm | 22 mm | 32,5 kN | 36 mm | 85 mm | 100,8 mm | 28 kN | 114,12 mm |
70 mm x 125 mm x 24 mm KOYO 7214C angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:190MM Bore; 260MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Outer Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.299 Inch | 33 Millimeter; d:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:10.236 Inch | 260 Millimeter; |
160 mm x 240 mm x 38 mm SKF 7032 CD/HCP4AL angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:190MM Bore; 260MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Outer Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.299 Inch | 33 Millimeter; d:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:10.236 Inch | 260 Millimeter; |
Toyana 7200 B-UX angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:190MM Bore; 260MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Outer Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.299 Inch | 33 Millimeter; d:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:10.236 Inch | 260 Millimeter; |
55 mm x 90 mm x 18 mm NTN 5S-2LA-BNS011LLBG/GNP42 angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:190MM Bore; 260MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Outer Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.299 Inch | 33 Millimeter; d:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:10.236 Inch | 260 Millimeter; |
100 mm x 140 mm x 20 mm CYSD 7920CDF angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:190MM Bore; 260MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Outer Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.299 Inch | 33 Millimeter; d:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:10.236 Inch | 260 Millimeter; |
60 mm x 85 mm x 13 mm CYSD 7912DT angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:190MM Bore; 260MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Outer Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.299 Inch | 33 Millimeter; d:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:10.236 Inch | 260 Millimeter; |
ISO 7306 ADT angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:190MM Bore; 260MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Outer Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.299 Inch | 33 Millimeter; d:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:10.236 Inch | 260 Millimeter; |
45 mm x 75 mm x 32 mm NACHI 45BG07S5A1G-2DLCS angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:190MM Bore; 260MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Outer Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.299 Inch | 33 Millimeter; d:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:10.236 Inch | 260 Millimeter; |
900,000 mm x 1280,000 mm x 220,000 mm NTN SF18004DF angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:190MM Bore; 260MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Outer Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.299 Inch | 33 Millimeter; d:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:10.236 Inch | 260 Millimeter; |
20 mm x 37 mm x 9 mm SKF S71904 ACD/HCP4A angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:190MM Bore; 260MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Outer Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.299 Inch | 33 Millimeter; d:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:10.236 Inch | 260 Millimeter; |
30 mm x 55 mm x 13 mm NTN 5S-7006ADLLBG/GNP42 angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:190MM Bore; 260MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Outer Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.299 Inch | 33 Millimeter; d:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:10.236 Inch | 260 Millimeter; |
107,95 mm x 127 mm x 9,525 mm KOYO KCA042 angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:190MM Bore; 260MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Outer Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.299 Inch | 33 Millimeter; d:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:10.236 Inch | 260 Millimeter; |
20 mm x 47 mm x 20,62 mm Timken 5204KD angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:190MM Bore; 260MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Outer Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.299 Inch | 33 Millimeter; d:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:10.236 Inch | 260 Millimeter; |
35 mm x 68,03 mm x 33 mm KOYO DAC3568W2CS65 angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:190MM Bore; 260MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Outer Ring Guidance; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.299 Inch | 33 Millimeter; d:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:10.236 Inch | 260 Millimeter; |
85 mm x 130 mm x 22 mm SNFA VEX 85 /S 7CE3 angular contact ball bearings Video
Buy 85 mm x 130 mm x 22 mm SNFA VEX 85 /S 7CE3 angular
High Quality 85 mm x 130 mm x 22 mm SNFA VEX 85 /S 7CE3 angular contact ball bearings. Competitive 85x130x22 Bearing Pricing. Accept Small Order
SNFA VEX 85 /S/NS 7CE3 bearing with Factory Price | Bearings
SNFA VEX 85 /S/NS 7CE3 bearing with Factory Price,Bearings Online with height quality and best price |Online 7*24 service|5 - 7 Days Delivery|FAG KOYO INA
SNFA VEB 85 /S/NS 7CE3 Bearing - Cylindrical roller bearings
Model number; In Stock; Brand; Bearing Price. 1; VEB 85 /S/NS 7CE3; 2830; SNFA; Email To Buy. 2; VEX 25 /S/NS 7CE3; 1560; SNFA · Email to List. 3; VEX 80
Buy 85 mm x 130 mm x 22 mm SNFA VEX 85 /NS 7CE3 angular
85 mm x 130 mm x 22 mm SNFA VEX 85 /NS 7CE3 angular contact ball bearings image ... 20 mm x 42 mm x 12 mm SNFA VEX 20 /S 7CE3 angular contact ball
SNFA Super Precision Angular Contact Bearings
Please note: The interchange table provided is intended as a quick reference for ... VEB and VEX High Speed Bearings in ... SNFA Bearing Tables: SEA Series ... 85. 19. 50. 65. 7. 72. 12. 80. 16. 90. 20. 55. 72. 9. 80. 13. 90. 18. 100. 21. 60. 78
SNFA Bearings, General Catalogue - Gacol
SNFA Precision Ball Bearings for Machine Tools and similar Applications ..............................page 9. The Product . ... EX80 7CE3 T / EX 75 7CE1 DL. Group of 3 ... 85 110. 90.5 104.5 0.3. 1.0 120. 91.5 113.5 0.6. 1.1 130. 93.0 122.0 0.6. 1.1 150 ... 3.75. 4.85. 4.65. 4.85. 5.70. 5.50. SEB - VEB. EX. VEX. E 200. *”P” and “S” in mm
85 mm x 130 mm x 22 mm SNFA VEX 85 /S 7CE3 angular contact
The online 85 mm x 130 mm x 22 mm SNFA VEX 85 /S 7CE3 angular contact ball bearings parts store gives you immediate FAG BEARING LIMITED access to a
Bearing VEX 85 /S 7CE3 (SNFA) | Size and Specification
Angular contact ball bearings VEX 85 /S 7CE3. Bearing number : VEX 85 /S 7CE3. Size (mm) : 85x130x22. Brand : SNFA. Bore Diameter (mm) : 85