Product Details

105 mm x 130 mm x 13 mm SKF 71821 CD/P4 angular contact ball bearings

Brand Name SKF
Model Number 71821 CD/P4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

105 mm x 130 mm x 13 mm SKF 71821 CD/P4 angular contact ball bearings Cross Reference

No.BrandaCBdDC0d1B1
71821 AISO - 13 mm - 105 mm130 mm - - 13 mm
71821 ACD/HCP4SKF34 mm - 13 mm105 mm130 mm - - -
71821 ACD/P4SKF34 mm21,6 kN13 mm105 mm130 mm28,5 kN113,2 mm -
71821 ATBP4Loyal - 21,6 kN - 105 mm130 mm25,5 kN - 13 mm
71821 CISO - 13 mm - 105 mm130 mm - - 13 mm
71821 CD/HCP4SKF22.3 mm - 13 mm105 mm130 mm - - -
71821 CD/P4SKF22.3 mm - 13 mm105 mm130 mm - - -
71821 CTBP4Loyal - 22,8 kN - 105 mm130 mm27,5 kN - 13 mm
71821ACAST - - - 105130 - - -
71821CAST - - - 105130 - - -
71821 CD/P4DGASKF - - 1.024 Inch | 26 Millimeter4.134 Inch | 105 Millimeter5.118 Inch | 130 Millimeter - - -

 

Toyana 7200 B-UX angular contact ball bearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.777; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polymer; Contact Angle:25 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.9MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:3.15 Inch | 80 Millimeter; B:1.374 Inch | 34.9 Millimeter; d:1.378 Inch | 35 Millimeter;
35 mm x 68,03 mm x 33 mm KOYO DAC3568W2CS65 angular contact ball bearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.777; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polymer; Contact Angle:25 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.9MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:3.15 Inch | 80 Millimeter; B:1.374 Inch | 34.9 Millimeter; d:1.378 Inch | 35 Millimeter;
20 mm x 37 mm x 9 mm SKF S71904 ACD/HCP4A angular contact ball bearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.777; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polymer; Contact Angle:25 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.9MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:3.15 Inch | 80 Millimeter; B:1.374 Inch | 34.9 Millimeter; d:1.378 Inch | 35 Millimeter;
ISO 7306 ADT angular contact ball bearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.777; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polymer; Contact Angle:25 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.9MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:3.15 Inch | 80 Millimeter; B:1.374 Inch | 34.9 Millimeter; d:1.378 Inch | 35 Millimeter;
55 mm x 90 mm x 18 mm NTN 5S-2LA-BNS011LLBG/GNP42 angular contact ball bearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.777; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polymer; Contact Angle:25 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.9MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:3.15 Inch | 80 Millimeter; B:1.374 Inch | 34.9 Millimeter; d:1.378 Inch | 35 Millimeter;
900,000 mm x 1280,000 mm x 220,000 mm NTN SF18004DF angular contact ball bearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.777; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polymer; Contact Angle:25 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.9MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:3.15 Inch | 80 Millimeter; B:1.374 Inch | 34.9 Millimeter; d:1.378 Inch | 35 Millimeter;
45 mm x 75 mm x 32 mm NACHI 45BG07S5A1G-2DLCS angular contact ball bearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.777; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polymer; Contact Angle:25 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.9MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:3.15 Inch | 80 Millimeter; B:1.374 Inch | 34.9 Millimeter; d:1.378 Inch | 35 Millimeter;
160 mm x 240 mm x 38 mm SKF 7032 CD/HCP4AL angular contact ball bearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.777; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polymer; Contact Angle:25 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.9MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:3.15 Inch | 80 Millimeter; B:1.374 Inch | 34.9 Millimeter; d:1.378 Inch | 35 Millimeter;
100 mm x 140 mm x 20 mm CYSD 7920CDF angular contact ball bearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.777; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polymer; Contact Angle:25 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.9MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:3.15 Inch | 80 Millimeter; B:1.374 Inch | 34.9 Millimeter; d:1.378 Inch | 35 Millimeter;
30 mm x 55 mm x 13 mm NTN 5S-7006ADLLBG/GNP42 angular contact ball bearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.777; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polymer; Contact Angle:25 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.9MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:3.15 Inch | 80 Millimeter; B:1.374 Inch | 34.9 Millimeter; d:1.378 Inch | 35 Millimeter;
70 mm x 125 mm x 24 mm KOYO 7214C angular contact ball bearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.777; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polymer; Contact Angle:25 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.9MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:3.15 Inch | 80 Millimeter; B:1.374 Inch | 34.9 Millimeter; d:1.378 Inch | 35 Millimeter;
107,95 mm x 127 mm x 9,525 mm KOYO KCA042 angular contact ball bearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.777; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polymer; Contact Angle:25 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.9MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:3.15 Inch | 80 Millimeter; B:1.374 Inch | 34.9 Millimeter; d:1.378 Inch | 35 Millimeter;
20 mm x 47 mm x 20,62 mm Timken 5204KD angular contact ball bearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.777; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polymer; Contact Angle:25 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.9MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:3.15 Inch | 80 Millimeter; B:1.374 Inch | 34.9 Millimeter; d:1.378 Inch | 35 Millimeter;
60 mm x 85 mm x 13 mm CYSD 7912DT angular contact ball bearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.777; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polymer; Contact Angle:25 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.9MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:3.15 Inch | 80 Millimeter; B:1.374 Inch | 34.9 Millimeter; d:1.378 Inch | 35 Millimeter;

 

 

105 mm x 130 mm x 13 mm SKF 71821 CD/P4 angular contact ball bearings Video

 

Bearing 71821 CD/P4 (SKF) | Size and Specification

Angular contact ball bearings, super-precision 71821 CD/P4. Bearing number : 71821 CD/P4. Size (mm) : 105x130x13. Brand : SKF. Bore Diameter (mm) : 105

Original 71821CD/P4 bearing - SKF 71821CD/P4 bearing

Angular contact ball bearings, super-precision 71821 CD/P4. Bearing number : 71821 CD/P4. Size (mm) : 105x130x13. Brand : SKF. Bore Diameter (mm) : 105

Bangladesh 71821 CD/P4 - SKF Bearing - Bearing Provider

We supply various of SKF 71821 CD/P4 bearing. bearings is purity material and high precision , the varieties of SKF 71821 CD/P4 bearing is up to thousands of 

SKF 71821 ACD/P4 Bearing - Cylindrical roller bearings

Home >> SKF Bearings >> 71821 ACD/P4 bearing ... precisionmatched spacer rings 71821 CD/P4 SEA105 7CE1 130 13 216 285 11 8 000 12 000 032 71821 

71821 CD/P4 - SKF bearing

d, 105, mm. D, 130, mm. B, 13, mm. d1, 113.2, mm. d2, 113.2, mm. D1, 122, mm. r1,2, min. 1, mm. r3,4, min. 0.3, mm. a, 22.3, mm 

World-wide Renown | SKF 71821 CD/P4 Bearing | SKF Bearings

Bearing number : 71821 CD/P4. Size (mm) : 105x130x13. Brand : SKF. Bore Diameter (mm) : 105. Outer Diameter (mm) : 130. Width (mm) : 13. Bearing 

Bearing 71821 CD/P4 / SKF 105x130x13 Single row angular contact

71821 CD/P4 / SKF - Single row angular contact ball bearing 71821 CD/P4 Brand:SKF Size:105X130X13 d (inner diameter) 105 mm D (outer diameter) 130 mm 

SKF 71821 CD/P4 - ball bearings,roller bearings

SKF 71821 CD/P4 Angular contact ball bearings, super-precision, Dimensionsd 105mmD 130mmB 13mmd1 113.2mmd2 113.2mmD1 122mmr1,2min.1mmr3 
All Products Contact Now