Gates K060960 Serpentine Belt Micro-V 6PK2439 | Lw:24 mm; Dw:7 mm; Bearing number:BF7028/1000; b:28 mm; E:28,5 mm; a:10,5 mm; I:11 mm; Basic dynamic load rating (C):155 kN; L1:1 000 mm; Weight:0,091 Kg; H:6,7 mm; |
Serpentine Belt 5060960 | Bore Diameter (mm):27; Outer Diameter (mm):36; Basic dynamic load rating (C):23.4 kN; Ew:36 mm; Bc:18 mm; Weight:0.042 Kg; Bearing number:27VS3618P; Fw:27 mm; Lw:13.8 mm; |
Serpentine Belt Gates K060960 | d1:205,58 mm; Bore Diameter (mm):203,2; H:292,1 mm; Size (mm):203.2x304.8x76.2; D:304,8 mm; D1:302,42 mm; T1:20,64 mm; Outer Diameter (mm):304,8; Width (mm):76,2; E:215,9 mm; T:76,2 mm; Bearing number:80TP134; d:203,2 mm; r max:6,4 mm; |
Serpentine Belt Gates K060960 | d:200 mm; Bore Diameter (mm):200; Outer Diameter (mm):310; B:51 mm; D:310 mm; B1:13 mm; Bearing number:NH1040; Size (mm):200x310x51; C:51 mm; B2:25,5 mm; Width (mm):51; |
ACDELCO K060960HD PROFESSIONAL FLEETRUNNER SERPENTINE BELT | d:280 mm; Basic dynamic load rating (C):2770 kN; Da:395 mm; Size (mm):280x390.5x190; Outer Diameter (mm):390,5; da:302 mm; Ew:390,5 mm; Bore Diameter (mm):280; D:420 mm; ra max.:3 mm; r min.:4 mm; Weight:87,7 Kg; C:190 mm; Width (mm):190; B:190 mm; Bearing number:NNCF5056V; |
Water Pump Alternator Compressor Serpentine Belt For Land Rover LR4 OE LR0 51263 | Bore Type:Cylindrical Bore; Radial Clearance:0.035 to 0.060 mm; db (min):32 mm; Limiting Speed - Oil:11,000 rpm; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Grease:9,300 rpm; d:25 mm; Inside Ring Outside Diameter:35 mm; ra1 (max):1 mm; db (max):33 mm; dd (min):40 mm; dc (min):37 mm; ra (max):1 mm; Static Load Rating:41,000 N; B:24 mm; Dynamic Load Rating:42,500 N; Enclosure:Open; D:62 mm; Da (max):55 mm; |
Gates Micro-V K060960 Serpentine Belt for 10243938 12564763 12569352 my | r:1,3 mm; Outer Diameter (mm):100; Bearing number:387/383X; Bore Diameter (mm):57,15; Width (mm):25,4; Size (mm):57.15x100x25.4; T:25,4 mm; R:2,3 mm; d:57,15 mm; D:100 mm; C:22,225 mm; B:21,946 mm; |
Serpentine Belt-Premium OE Micro-V Belt Gates K060960 | (Grease) Lubrication Speed:6000 r/min; B:40 mm; Basic static load rating (C0):192 kN; Ew:88 mm; Width (mm):40; Bearing number:KK80x88x40; Weight:0,204 Kg; Size (mm):80x88x40; Outer Diameter (mm):88; Bore Diameter (mm):80; Basic dynamic load rating (C):76 kN; Fw:80 mm; |
Serpentine Belt Gates K060960 | row type & fill slot:Single Row Non-Fill; C:17 mm; Rolling Element:Ball Bearing; Enclosure:Open; Basic static load rating C0:11.6 kN; D2 ≈:52.7 mm; ra max.:1 mm; Noun:Bearing; Outer Race Width:0.669 Inch | 17 Mill; bore type:Round; Inventory:0.0; r2 min.:1,1 mm; Da max.:55 mm; D2:52,7 mm; Snap Ring:No; Weight / LBS:0.505; Category:Single Row Ball Bear; r1,2 min.:1.1 mm; outer ring width:17 mm; |
Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K060960HD | Designation FAG:713660210; Designation Ruville:6527; Designation SNR:R165.27; Bearing number:CX458; Designation SKF:VKBA 3523; |
Serpentine Belt Gates K060960 | da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; da min.:3,6 mm; Outer Diameter (mm):6; d:3 mm; (Grease) Lubrication Speed:60 000 r/min; r min.:0,08 mm; Width (mm):2,5; Bore Diameter (mm):3; D:6 mm; Basic static load rating (C0):0,094 kN; Basic dynamic load rating (C):0,242 kN; B:2,5 mm; C:2,5 mm; Weight:0,26 Kg; Size (mm):3x6x2.5; Bearing number:673SSA; |
Shop on eBay | C0:81; db:51 mm; Da:75 mm; Weight:0,692 Kg; SDM_:64.061; LangID:1; outer rb:1.5; KBRG:3161; inner r:2.3; SHOG_yobi:44162/44348; yobi:44162/44348; Calculation factor (Y0):0,42; CUP:0.245; DA2:10.129; d:41,275 mm; outer r:1.5; GRS rpm:4000; Prod_Type3:TRBSR_ID_A; B_:23.698; ra max.:2,3 mm; |
K060960 Gates Serpentine Belt New for Chevy Mercedes Olds Suburban Express Van | D:160 mm; r1 min.:2 mm; B:40 mm; Width (mm):40; Size (mm):90x160x40; Basic static load rating (C0):319 kN; r4 min.:2 mm; Outer Diameter (mm):160; Bearing number:NUP2218-E-M6; C:40 mm; Bore Diameter (mm):90; r3 min.:2 mm; d:90 mm; Weight:3,2 Kg; r2 min.:2 mm; F:107 mm; Basic dynamic load rating (C):273 kN; |
Serpentine Belt Gates K060960HD | Weight:0,8 Kg; H2:70 mm; L1:42 mm; Bore Diameter (mm):25; N:13 mm; H:36,5 mm; J:105 mm; B1:34 mm; D1:34 mm; Thread (G):M6x1; d:25 mm; s:14,3 mm; N1:19 mm; A:38 mm; Basic dynamic load rating (C):14 kN; Bearing number:UCP205; A1:26 mm; H1:16 mm; L:140 mm; |
Serpentine Belt Gates K060960 | Basic static load rating (C0):2940 kN; Bearing number:29244 M; D1:253 mm; Width (mm):48; (Grease) Lubrication Speed:1683 r/min; Bore Diameter (mm):220; H:48 mm; d:220 mm; d1:285 mm; D:300 mm; Size (mm):220x300x48; Outer Diameter (mm):300; B:36,5 mm; E:24,3 mm; Basic dynamic load rating (C):676 kN; Weight:9,45 Kg; |
Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt BANDO 6PK2440 | Bearing number:LT3.3/8; D1:87,3125 mm; Bore Diameter (mm):85,725; Weight:1,23 Kg; Basic static load rating (C0):226 kN; T:31,75 mm; d1:123,825 mm; d:85,725 mm; Width (mm):31,75; (Grease) Lubrication Speed:1600 r/min; Outer Diameter (mm):125,4125; D:125,4125 mm; Basic dynamic load rating (C):89,5 kN; Size (mm):85.725x125.4125x31.7; |
No. | Brand | M | S | r | J | a | c | D | C |
LR4 | - | - | - | - | - | - | - | 62 mm | - |
6PK2440 | - | - | - | - | - | - | - | 125,4125 mm | - |
K060960HD | - | - | - | - | 105 mm | - | - | - | - |
K060960 | - | - | - | - | - | - | - | 300 mm | - |
2000 | - | - | - | - | - | 20,3 mm | - | 115 mm | 13 mm |
K060960 | - | - | - | - | - | 60 mm | - | 310 mm | - |
K060960 | - | - | - | - | - | - | - | 6 mm | 2,5 mm |
K060960 | - | - | - | - | - | - | - | - | - |
K060960 | - | - | - | - | - | - | - | 225 mm | 56 mm |
K060960 | - | - | - | - | - | - | - | 304,8 mm | - |
6PK2440 | - | 6 mm | - | - | - | - | - | 35 mm | - |
K060960 | - | - | - | - | - | 10,5 mm | - | - | - |
1602-360358 | - | - | - | - | - | - | - | - | - |
K060960 | - | - | - | - | - | - | - | 160 mm | 40 mm |
K060960 | - | - | - | - | - | - | - | - | - |
K060960 | - | - | - | - | - | - | - | - | 17 mm |
K060960HD | - | - | - | - | - | - | - | 420 mm | 190 mm |
K060960 | - | - | 33,3 mm | - | 152 mm | - | - | - | - |
K060960 | - | - | 2,9 mm | - | - | - | - | 100 mm | 25 mm |
K060960HD | - | - | - | - | - | 17,5 mm | - | - | 19,05 mm |
K060960 | - | - | - | - | - | - | - | 310 mm | - |
2/Pk. | - | - | - | - | - | - | 38 mm | - | - |
K060960 | - | - | - | - | - | - | - | 240 mm | 80 mm |
K060960HD | - | - | - | - | - | 109,8 mm | - | 360 mm | 58 mm |
K060960 | - | - | - | - | - | - | - | - | - |
K060960 | - | - | - | - | - | - | - | 320 mm | 108 mm |
K060960HD | - | - | - | - | - | - | - | 125 mm | 35 mm |
K060960HD | - | - | - | - | - | - | - | - | - |
1500 | - | - | - | - | - | - | - | - | - |
K060960 | - | - | - | 1,3 mm | - | - | - | 100 mm | 22,225 mm |
Primary Serpentine Belt For 2000 Chevrolet Tahoe 5.7L W A.C 100A 105A ALT Video