Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K060960HD | Designation FAG:713660210; Designation Ruville:6527; Designation SNR:R165.27; Bearing number:CX458; Designation SKF:VKBA 3523; |
Primary Serpentine Belt For 2000 Chevrolet Tahoe 5.7L W A.C 100A 105A ALT | r4 min.:0,3 mm; Size (mm):90x115x13; a:20,3 mm; D:115 mm; Bore Diameter (mm):90; Fatigue load limit (Pu):1,1; D1:107,1 mm; ra max.:1 mm; db min:94,6 mm; da min.:94,6 mm; Basic dynamic load rating (C):21,6 kN; r3 min.:0,3 mm; (Grease) Lubrication Speed:11 000 r/min; Db max:113 mm; Basic static load rating (C0):26,5 kN; C:13 mm; d1:98,2 mm; B:13 mm; (Oil) Lubrication Speed:17 000 r/min; r2 min.:1 mm; |
Gates K060960 Premium Automotive V-Ribbed Belt | ID Chamfer Length (Ci):1.200; Housing Bore Dia. (Dh) - 100 +0.035 / -0:100 +0.035 / 0; Bore Diameter (mm):80; Bearing Bore after Mounting (di):80 +0.080 / +0.030; Bearing Type:straight; OD Chamfer Length (Co):3.000; ID Chamfer Angle (B deg.):15; Bearing Length, Nominal (B):100.000; Material:Cast bronze with sol; Shaft Dia., Nominal (d):80.0000; Bearing Length Tolerance (B tol.) - -0.10 / -0.30:0.10 / 0.30; |
Serpentine Belt-Premium OE Micro-V Belt Gates K060960 | (Grease) Lubrication Speed:6000 r/min; B:40 mm; Basic static load rating (C0):192 kN; Ew:88 mm; Width (mm):40; Bearing number:KK80x88x40; Weight:0,204 Kg; Size (mm):80x88x40; Outer Diameter (mm):88; Bore Diameter (mm):80; Basic dynamic load rating (C):76 kN; Fw:80 mm; |
Serpentine Belt Gates K060960 | d:200 mm; Bore Diameter (mm):200; Outer Diameter (mm):310; B:51 mm; D:310 mm; B1:13 mm; Bearing number:NH1040; Size (mm):200x310x51; C:51 mm; B2:25,5 mm; Width (mm):51; |
Serpentine Belt Gates K060960HD | Weight:0,8 Kg; H2:70 mm; L1:42 mm; Bore Diameter (mm):25; N:13 mm; H:36,5 mm; J:105 mm; B1:34 mm; D1:34 mm; Thread (G):M6x1; d:25 mm; s:14,3 mm; N1:19 mm; A:38 mm; Basic dynamic load rating (C):14 kN; Bearing number:UCP205; A1:26 mm; H1:16 mm; L:140 mm; |
Serpentine Belt Gates K060960 | row type & fill slot:Single Row Non-Fill; C:17 mm; Rolling Element:Ball Bearing; Enclosure:Open; Basic static load rating C0:11.6 kN; D2 ≈:52.7 mm; ra max.:1 mm; Noun:Bearing; Outer Race Width:0.669 Inch | 17 Mill; bore type:Round; Inventory:0.0; r2 min.:1,1 mm; Da max.:55 mm; D2:52,7 mm; Snap Ring:No; Weight / LBS:0.505; Category:Single Row Ball Bear; r1,2 min.:1.1 mm; outer ring width:17 mm; |
ACDELCO K060960HD PROFESSIONAL FLEETRUNNER SERPENTINE BELT | d:280 mm; Basic dynamic load rating (C):2770 kN; Da:395 mm; Size (mm):280x390.5x190; Outer Diameter (mm):390,5; da:302 mm; Ew:390,5 mm; Bore Diameter (mm):280; D:420 mm; ra max.:3 mm; r min.:4 mm; Weight:87,7 Kg; C:190 mm; Width (mm):190; B:190 mm; Bearing number:NNCF5056V; |
1602-360358 Serpentine Belt | dk:10 mm; l7 min.:10 mm; r1 min.:0,3 mm; Angle:13 °; d:6 mm; Weight:0,017 Kg; h:36 mm; d2:22 mm; l2 max.:49 mm; B:6 mm; l1 min.:16 mm; C1:4,5 mm; Bore Diameter (mm):6; Bearing number:SAL6E; Thread (G):M6 Tolerance 6g; Basic dynamic load rating (C):3,4 kN; |
Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt BANDO 6PK2440 | Bearing number:LT3.3/8; D1:87,3125 mm; Bore Diameter (mm):85,725; Weight:1,23 Kg; Basic static load rating (C0):226 kN; T:31,75 mm; d1:123,825 mm; d:85,725 mm; Width (mm):31,75; (Grease) Lubrication Speed:1600 r/min; Outer Diameter (mm):125,4125; D:125,4125 mm; Basic dynamic load rating (C):89,5 kN; Size (mm):85.725x125.4125x31.7; |
Serpentine Belt 5060960 | Bore Diameter (mm):27; Outer Diameter (mm):36; Basic dynamic load rating (C):23.4 kN; Ew:36 mm; Bc:18 mm; Weight:0.042 Kg; Bearing number:27VS3618P; Fw:27 mm; Lw:13.8 mm; |
Main Drive Serpentine Belt For Chevrolet Silverado 1500 GMC Sierra 2500 HD K1500 | Outer Diameter (mm):40; Fw:35 mm; Bearing number:K35x40x25; Weight:0,031 Kg; Basic dynamic load rating (C):29,5 kN; Bore Diameter (mm):35; (Grease) Lubrication Speed:13000 r/min; Width (mm):25; B:25 mm; Size (mm):35x40x25; Ew:40 mm; Basic static load rating (C0):60 kN; |
Serpentine Belt Gates K060960 | Basic static load rating (C0):2940 kN; Bearing number:29244 M; D1:253 mm; Width (mm):48; (Grease) Lubrication Speed:1683 r/min; Bore Diameter (mm):220; H:48 mm; d:220 mm; d1:285 mm; D:300 mm; Size (mm):220x300x48; Outer Diameter (mm):300; B:36,5 mm; E:24,3 mm; Basic dynamic load rating (C):676 kN; Weight:9,45 Kg; |
Water Pump Alternator Compressor Serpentine Belt For Land Rover LR4 OE LR0 51263 | Bore Type:Cylindrical Bore; Radial Clearance:0.035 to 0.060 mm; db (min):32 mm; Limiting Speed - Oil:11,000 rpm; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Grease:9,300 rpm; d:25 mm; Inside Ring Outside Diameter:35 mm; ra1 (max):1 mm; db (max):33 mm; dd (min):40 mm; dc (min):37 mm; ra (max):1 mm; Static Load Rating:41,000 N; B:24 mm; Dynamic Load Rating:42,500 N; Enclosure:Open; D:62 mm; Da (max):55 mm; |
Serpentine Belt-Premium OE Micro-V Belt Gates K060960 | Bore Diameter (mm):150; B:108 mm; d:150 mm; d1:135 mm; B2:24 mm; B1:5 mm; Width (mm):108; Size (mm):150x320x108; D:320 mm; Outer Diameter (mm):320; C:108 mm; Bearing number:22330 KCW33+AH2330; |
BANDO 6PK2440 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt | M1:3 mm; Basic static load rating - C0:17.6 kN; B2:7.8 mm; Maximum dynamic radial loads - Fr:8.6 kN; B3:12 mm; Fatigue load limit - Pu:2 kN; d1:27.6 mm; Category:Bearings; Maximum static radial loads F0r max.:12.2 kN; Inventory:0.0; D:35 mm; Mass cam follower:0.18 kg; Grease fitting:NIP A2x7.5; Recommended tighthening torque:58 N·m; Maximum static radial loads - F0r:12.2 kN; d:20 mm; M:6 mm; SW:8 mm; |
No. | Brand | M | S | r | J | a | c | D | C |
K060960 | - | - | - | - | - | - | - | 304,8 mm | - |
K060960HD | - | - | - | - | - | - | - | 125 mm | 35 mm |
K060960 | - | - | - | - | - | - | - | 310 mm | - |
K060960 | - | - | - | - | - | - | - | 6 mm | 2,5 mm |
2000 | - | - | - | - | - | 20,3 mm | - | 115 mm | 13 mm |
K060960 | - | - | 33,3 mm | - | 152 mm | - | - | - | - |
K060960 | - | - | - | - | - | - | - | 225 mm | 56 mm |
K060960 | - | - | - | 1,3 mm | - | - | - | 100 mm | 22,225 mm |
1602-360358 | - | - | - | - | - | - | - | - | - |
2/Pk. | - | - | - | - | - | - | 38 mm | - | - |
K060960 | - | - | - | - | - | - | - | - | 17 mm |
K060960HD | - | - | - | - | 105 mm | - | - | - | - |
K060960 | - | - | - | - | - | 10,5 mm | - | - | - |
K060960HD | - | - | - | - | - | 109,8 mm | - | 360 mm | 58 mm |
LR4 | - | - | - | - | - | - | - | 62 mm | - |
1500 | - | - | - | - | - | - | - | - | - |
K060960 | - | - | - | - | - | 60 mm | - | 310 mm | - |
6PK2440 | - | 6 mm | - | - | - | - | - | 35 mm | - |
K060960HD | - | - | - | - | - | - | - | - | - |
5060960 | - | - | - | - | - | - | - | - | - |
K060960 | - | - | - | - | - | - | - | 310 mm | 51 mm |
K060960HD | - | - | - | - | - | 17,5 mm | - | - | 19,05 mm |
K060960 | - | - | - | - | - | - | - | - | - |
K060960 | - | - | 2,9 mm | - | - | - | - | 100 mm | 25 mm |
K060960 | - | - | - | - | - | - | - | 240 mm | 80 mm |
K060960 | - | - | - | - | - | - | - | 160 mm | 40 mm |
6PK2440 | - | - | - | - | - | - | - | 125,4125 mm | - |
K060960 | - | - | - | - | - | - | - | - | - |
Shop on eBay Video